21:51:06
Game Time
Today: 5:14:20
26
All Attempts
Today: 9
3
Total Completed
Today: 1
4:45:26.84
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|
| T01E1 - Lucas Oil CORR Pro-4 Series | 2:07.59 | 2:23.71 | 6 | 2:07.59 | - |
| T01E3 - Shell Australian Crossover Trophy | 2:20.90 | 2:31.18 | 3 | 4:28.49 | - |
| T01E6 - Ferodo Stock Hatch Cup | 0:56.71 | 1:59.66 | 3 | 5:25.21 | - |
| T01E7 - Fidanza Windy Point Hill Climb | 2:05.75 | 2:36.38 | 3 | 7:30.96 | - |
| T01E9 - Compomotive British Rallycross | 1:07.42 | 1:06.45 | 3 | 8:38.38 | - |
| T02E2 - Goodridge 4WD Rallycross Classic | 1:04.57 | 1:27.92 | 3 | 9:42.96 | - |
| T02E3 - OMP Super 2000 Tarmac Trophy | 2:39.44 | 3:02.63 | 3 | 12:22.41 | - |
| T02E5 - Fiat UK Crossover Cup | 2:21.63 | 1:44.08 | 2 | 14:44.05 | - |
| T02E7 - Lucas Oil CORR Pro-4 Series | 1:06.34 | 2:42.66 | 2 | 15:50.39 | - |
| T02E8 - Total French Rallycross Trophy | 0:54.98 | 2:07.14 | 2 | 16:45.38 | - |
| T03E2 - BF Goodrich T4 RAID America | 2:57.19 | 3:18.31 | 2 | 19:42.58 | - |
| T03E3 - Scorpion Trier Crossover Trophy | 1:15.56 | 2:26.86 | 2 | 20:58.15 | - |
| T03E5 - Lucas Oil Class 1 Buggy Series | 1:24.54 | 1:11.78 | 2 | 22:22.69 | - |
| T03E6 - Koni Japanese Crossover | 1:54.03 | 2:27.35 | 2 | 24:16.73 | - |
| T04E2 - Lucas Oil CORR Pro-4 Series | 2:33.52 | 2:46.18 | 2 | 26:50.26 | - |
| T04E3 - Magneti Marelli Italian Crossover | 2:21.41 | 2:24.54 | 2 | 29:11.68 | - |
| T04E5 - Valeo European Group B Classic | 1:48.81 | 2:55.02 | 2 | 31:00.49 | - |
| T04E6 - BF Goodrich T4 RAID America | 5:24.68 | 3:28.03 | 2 | 36:25.18 | - |
| T05E1 - Ferodo Rallycross Cup | 1:43.46 | 1:20.46 | 2 | 38:08.64 | - |
| T05E3 - Lucas Oil CORR Buggy Series | 1:52.44 | 2:30.33 | 2 | 40:01.09 | - |
| T05E5 - Alpinestars Pikes Peak Hill Climb | 3:37.54 | 3:26.28 | 2 | 43:38.64 | - |
| T05E7 - Ferodo European Buggy Exhibition | 1:47.23 | 2:43.71 | 2 | 45:25.87 | - |
| T06E2 - Alpinestars Pikes Peak FTO Sprint | 6:08.21 | 4:38.68 | 2 | 51:34.09 | - |
| T06E3 - Ferodo European RWD Classic | 2:19.61 | 1:55.05 | 2 | 53:53.70 | - |
| T06E5 - Koni Japanese Crossover Classic | 2:42.33 | 3:06.88 | 2 | 56:36.04 | - |
| T07E1 - Ferodo Rallycross Supers Trophy | 2:03.26 | 1:48.52 | 2 | 58:39.30 | - |
| T07E2 - Lucas Oil Class 1 Buggy Series | 2:08.30 | 2:03.74 | 2 | 1:00:47.60 | - |
| T07E5 - Lucozade European RAID Exhibition | 2:42.15 | 5:15.63 | 2 | 1:03:29.75 | - |
| T08E1 - Brembo Rallye Italia | 9:38.55 | 7:39.34 | 2 | 1:13:08.31 | - |
| T08E2 - Alpinestars Pikes Peak Unlimited | 5:20.91 | 6:30.97 | 2 | 1:18:29.22 | - |
| T08E3 - Lucas Oil CORR Buggy Series | 3:35.04 | 5:27.49 | 2 | 1:22:04.27 | - |
| T08E4 - Continental Rally Deutschland | 7:43.44 | 6:20.98 | 2 | 1:29:47.71 | - |
| T07E3 - Sparco Crossover Espana | 4:33.53 | 3:34.73 | 2 | 1:34:21.25 | - |
| T07E4 - BP Ultimate Rally UK | 8:59.82 | 8:07.72 | 2 | 1:43:21.07 | - |
| T06E1 - Arai Japanese Alpine Rally PALLY | 8:30.81 | 5:16.26 | 2 | 1:51:51.88 | - |
| T06E4 - BF Goodrich T1 RAID America | 9:56.50 | 8:02.96 | 2 | 2:01:48.39 | - |
| T06E6 - Alpinestars Pikes Peak Classic | 2:50.66 | 4:25.85 | 2 | 2:04:39.06 | - |
| T05E2 - BF Goodrich T1 RAID America | 4:28.01 | 4:43.72 | 2 | 2:09:07.07 | - |
| T05E4 - Hella Classic Gravel Rally | 5:20.88 | 3:38.09 | 2 | 2:14:27.96 | - |
| T05E6 - Sparco Rally Espana | 10:10.42 | 7:53.84 | 2 | 2:24:38.38 | - |
| T04E1 - Citroen C4 Cup | 6:13.15 | 5:19.49 | 2 | 2:30:51.54 | - |
| T04E4 - Goodyear 4WD Canberra Rally | 6:49.42 | 6:30.58 | 2 | 2:37:40.96 | - |
| T04E7 - Brembo Moselle Rally | 5:36.61 | 4:50.74 | 2 | 2:43:17.57 | - |
| T04E8 - Fidanza Windy Point Big Rigs | 3:52.46 | 7:41.08 | 2 | 2:47:10.04 | - |
| T03E1 - Simpson Pikes Peak Big Rig Sprint | 2:51.81 | 2:20.94 | 2 | 2:50:01.86 | - |
| T03E4 - Hella Forest Classic | 3:10.05 | 6:31.67 | 2 | 2:53:11.91 | - |
| T03E7 - Quaife Italian Cup | 7:14.51 | 6:43.81 | 2 | 3:00:26.43 | - |
| T03E8 - Lucas Oil Class 1 Buggy Series | 5:42.65 | 4:12.31 | 2 | 3:06:09.08 | - |
| T03E9 - Shell Mountain Rally Championship | 7:29.35 | 9:30.76 | 2 | 3:13:38.44 | - |
| T02E1 - Shell Outback Open | 3:25.05 | 3:07.21 | 2 | 3:17:03.49 | - |
| T02E4 - Falken Tyres Windy Point Hill Climb | 3:25.26 | 3:23.23 | 2 | 3:20:28.76 | - |
| T02E6 - Arai Rally Japan 4WD Challenge | 2:55.53 | 2:30.42 | 2 | 3:23:24.29 | - |
| T02E9 - BF Goodrich T1 RAID America | 2:53.05 | 3:12.04 | 2 | 3:26:17.35 | - |
| T02E10 - Shell Forest Rally Challenge | 3:21.93 | 4:04.21 | 2 | 3:29:39.28 | - |
| T01E2 - Recaro Italian Cup | 3:16.53 | 6:47.23 | 2 | 3:32:55.82 | - |
| T01E4 - BF Goodrich T1 RAID America | 2:35.44 | 4:06.80 | 2 | 3:35:31.27 | - |
| T01E5 - Mintex FWD Challenge | 3:20.83 | 7:01.63 | 2 | 3:38:52.10 | - |
| T01E8 - Arai Rally Japan S2000 Challenge | 3:37.03 | 4:34.83 | 2 | 3:42:29.14 | - |
| T01E10 - Sparco Spanish Trophy | 4:01.55 | 5:08.91 | 2 | 3:46:30.70 | - |
| T01E11 - Bilstein FWD Trophy | 3:12.18 | 5:54.20 | 2 | 3:49:42.89 | - |
| T09E1 - Ferodo European Championship | 2:54.75 | 3:04.84 | 2 | 3:52:37.64 | - |
| T09E2 - Shell Rally Australia | 8:57.77 | 9:32.13 | 2 | 4:01:35.41 | - |
| T09E3 - BF Goodrich T1 RAID America | 14:23.44 | 15:36.41 | 2 | 4:15:58.86 | - |
| T10E1 - Alpinestars Pikes Peak Unlimited | 7:34.65 | 7:40.19 | 2 | 4:23:33.52 | - |
| T10E2 - Lucas Oil CORR Pro-4 Series | 4:18.63 | 5:58.47 | 2 | 4:27:52.16 | - |
| T11E1 - TAG Heuer Champion Of Champions | 17:22.50 | 1:35:42.22 | 4 | 4:45:14.66 | - |
PB History
Hover over chart for details
First PB
6:27:43.02
Current PB
4:45:26.84
Total PBs
3
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...