65:09:43
Game Time
Today: 1:48:56
235
All Attempts
Today: 2
15
Total Completed
Today: 1
1:45:06.06
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|
| - CORR - Chula Vista A - Chevy | 2:02.87 | 2:39.47 | 138 | 2:02.87 | - |
| - CROSSOVER - Canberra Park - Opel (1) | 1:13.81 | 1:33.07 | 85 | 3:16.68 | - |
| - CROSSOVER - Canberra Park - Opel (2) | 1:04.80 | 1:52.61 | 56 | 4:21.49 | - |
| - RALLYCROSS - Circuit des Ducs - Opel | 0:55.25 | 1:10.24 | 56 | 5:16.74 | - |
| - HILL CLIMB - Windy Point Short A - Impreza 06 | 2:05.04 | 2:37.70 | 50 | 7:21.79 | - |
| {Tier 1} RALLYCROSS - Knockhill - Impreza 06 | 1:04.30 | 1:16.16 | 46 | 8:26.10 | - |
| - RALLYCROSS - Croft - Celica | 1:00.10 | 1:28.41 | 46 | 9:26.20 | - |
| - RALLY - Ockfen - Celica | 2:38.38 | 2:48.33 | 45 | 12:04.58 | - |
| - CROSSOVER - Kielder Raceway - 131 Abarth (1) | 1:17.10 | 1:46.94 | 24 | 13:21.69 | - |
| - CROSSOVER - Kielder Raceway - 131 Abarth (2) | 1:00.59 | 1:36.36 | 24 | 14:22.28 | - |
| - CORR - Crandon - Chevy | 1:02.37 | 1:21.28 | 35 | 15:24.66 | - |
| {Tier 2} RALLYCROSS - Circuit des Ducs - Impreza 06 | 0:53.82 | 1:03.42 | 36 | 16:18.49 | - |
| - RALLY RAID - Lower Otay Lake - Celica | 2:53.04 | 3:05.13 | 36 | 19:11.53 | - |
| - CROSSOVER - Avelsbachring - Impreza 06 (1) | 0:41.23 | 0:43.90 | 34 | 19:52.77 | - |
| - CROSSOVER - Avelsbachring - Impreza 06 (2) | 0:33.09 | 0:33.60 | 36 | 20:25.86 | - |
| - CORR - Bark River - Ickler (1) | 1:21.12 | 1:42.86 | 33 | 21:46.99 | - |
| - CROSSOVER - Numata Raceway - Impreza 06 | 1:03.10 | 1:06.51 | 32 | 22:50.09 | - |
| {Tier 3} CROSSOVER - Numata Raceway - Impreza 06 | 0:49.49 | 0:50.91 | 32 | 23:39.59 | - |
| - CORR - Chula Vista A - Ickler | 1:02.41 | 1:28.35 | 31 | 24:42.01 | - |
| - CORR - Bark River - Ickler (2) | 1:17.39 | 1:58.37 | 27 | 25:59.41 | - |
| - CROSSOVER - Pozzo della cava - Impreza 06 (1) | 1:12.80 | 1:16.33 | 26 | 27:12.21 | - |
| - CROSSOVER - Pozzo della cava - Impreza 06 (2) | 1:04.79 | 1:07.74 | 25 | 28:17.01 | - |
| - RALLYCROSS - Croft - Delta S4 | 0:53.78 | 1:03.02 | 25 | 29:10.79 | - |
| - RALLYCROSS - Knockhill - Delta S4 | 0:47.33 | 0:54.40 | 25 | 29:58.13 | - |
| - RALLY RAID - San Ysidro Mountains - Ickler | 2:36.26 | 2:57.83 | 25 | 32:34.40 | - |
| {Tier 4} RALLY RAID - Lower Otay Lake - Ickler | 2:23.57 | 2:39.68 | 25 | 34:57.97 | - |
| - RALLYCROSS - Croft - Exige | 1:02.06 | 1:11.07 | 25 | 36:00.04 | - |
| - RALLYCROSS - Circuit des Ducs - Exige | 0:40.25 | 0:47.04 | 25 | 36:40.29 | - |
| - CORR - Chula Vista B - Delta S4 | 1:03.37 | 1:09.11 | 13 | 37:43.67 | - |
| - CORR - Crandon- Delta S4 | 0:49.45 | 0:56.72 | 23 | 38:33.12 | - |
| - HILL CLIMB - Pikes Peak Short B - Delta S4 | 3:33.69 | 3:46.90 | 25 | 42:06.82 | - |
| - CORR - Knockhill - Ickler | 1:02.50 | 1:11.40 | 24 | 43:09.33 | - |
| {Tier 5} CORR - Circuit des Ducs - Ickler | 0:39.58 | 0:48.93 | 24 | 43:48.92 | - |
| - HILL CLIMB - Pikes Peak Short AB - FTO | 5:58.45 | 6:07.51 | 24 | 49:47.38 | - |
| - RALLYCROSS - Croft - FTO | 0:49.60 | 0:51.64 | 11 | 50:36.98 | - |
| - RALLYCROSS - Circuit des Ducs - FTO | 0:38.85 | 0:47.20 | 23 | 51:15.84 | - |
| - RALLYCROSS - Knockhill - FTO | 0:47.81 | 0:58.73 | 23 | 52:03.66 | - |
| - CROSSOVER - Numata Raceway - Celica (1) | 1:03.19 | 1:04.24 | 23 | 53:06.85 | - |
| - CROSSOVER - Numata Raceway - Celica (2) | 0:48.95 | 0:49.84 | 23 | 53:55.81 | - |
| {Tier 6} CROSSOVER - Numata Raceway - Celica | 0:48.95 | 0:49.87 | 23 | 54:44.77 | - |
| - RALLYCROSS - Knockhill - Xsara | 1:09.37 | 1:21.94 | 23 | 55:54.14 | - |
| - RALLYCROSS - Circuit des Ducs - Xsara (1) | 0:44.27 | 0:54.05 | 23 | 56:38.42 | - |
| - CORR - Chula Vista B - Xsara | 1:08.93 | 1:29.83 | 23 | 57:47.35 | - |
| - CORR - Crandon - Xsara | 0:53.79 | 0:56.52 | 11 | 58:41.15 | - |
| - RALLYCROSS - Croft - Xsara | 1:05.64 | 1:19.59 | 12 | 59:46.79 | - |
| - RALLYCROSS - Circuit des Ducs - Xsara (2) | 0:44.17 | 0:48.80 | 11 | 1:00:30.96 | - |
| {Tier 7} RALLYCROSS - Knockhill - Xsara | 0:50.75 | 1:20.23 | 21 | 1:01:21.71 | - |
| - HILL CLIMB - Pikes Peak Short BC - Celica GT | 5:23.19 | 5:27.97 | 20 | 1:06:44.91 | - |
| - CORR - Crandon - Celica GT (1) | 1:06.02 | 1:08.50 | 10 | 1:07:50.93 | - |
| - CORR - Chula Vista A - Celica GT (1) | 0:52.45 | 1:22.64 | 20 | 1:08:43.39 | - |
| {Tier 8} CORR - Bark River - Celica GT | 1:36.20 | 2:28.92 | 18 | 1:10:19.59 | - |
| - RALLYCROSS - Croft - Celica GT | 1:05.24 | 1:10.90 | 9 | 1:11:24.83 | - |
| - RALLYCROSS - Circuit des Ducs - Celica GT | 0:49.59 | 1:13.89 | 19 | 1:12:14.43 | - |
| - RALLYCROSS - Knockhill - Celica GT | 0:53.97 | 1:18.49 | 19 | 1:13:08.40 | - |
| - RALLY - Bendora - Celica GT | 3:03.00 | 3:10.29 | 8 | 1:16:11.41 | - |
| - RALLY - Uriarra Forest - Celica GT | 2:51.78 | 2:56.50 | 8 | 1:19:03.19 | - |
| {Tier 9} RALLY - Brindabella B - Celica GT | 2:48.54 | 2:55.31 | 8 | 1:21:51.74 | - |
| - CORR - Crandon - Celica GT (2) | 1:07.84 | 1:09.22 | 8 | 1:22:59.59 | - |
| - CORR - Chula Vista A - Celica GT (2) | 0:50.22 | 1:07.43 | 7 | 1:23:49.81 | - |
| {Tier 10} CORR - Bark River - Celica GT | 1:30.33 | 1:46.65 | 6 | 1:25:20.15 | - |
| - RALLYCROSS - Circuit des Ducs - Xsara (3) | 1:02.70 | 1:07.44 | 13 | 1:26:22.85 | - |
| - CROSSOVER - Canberra Park - Impreza 06 | 1:21.61 | 1:23.29 | 3 | 1:27:44.46 | - |
| - RALLY RAID - San Ysidro Mountains - Montero | 5:07.22 | 5:11.67 | 15 | 1:32:51.69 | - |
| - RALLY - Komoro - C4 | 3:21.76 | 3:27.20 | 15 | 1:36:13.46 | - |
| - HILL CLIMB - Pikes Peak Short BC - Tacoma | 5:14.98 | 5:23.31 | 15 | 1:41:28.44 | - |
| {Tier 11} CORR - Chula Vista A - Tundra | 0:53.40 | 1:43.83 | 13 | 1:42:21.85 | - |
PB History
Hover over chart for details
First PB
2:56:28.55
Current PB
1:45:06.06
Total PBs
13
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...