207:11:08
Game Time
1539
All Attempts
91
Total Completed
32:40.19
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| 01_NYC_UNATCOIsland | 0:51.51 | - | - | 0 | 0:51.51 | - |
| 01_NYC_UNATCOHQ | 0:59.56 | 1:01.00 | 1:03.96 | 264 | 1:51.08 | +0:01.44 |
| 01_NYC_UNATCOIsland1 | 0:51.74 | 0:51.92 | 0:53.24 | 601 | 2:42.82 | +0:00.19 |
| 02_NYC_BatteryPark | 0:30.63 | 0:32.00 | 0:31.79 | 563 | 3:13.46 | +0:01.37 |
| 02_NYC_Street | 0:32.24 | 0:32.24 | 0:35.42 | 526 | 3:45.70 | +0:00.00 |
| 02_NYC_Warehouse | 1:18.24 | 1:20.05 | 1:24.32 | 61 | 5:03.95 | +0:01.82 |
| 03_NYC_UNATCOIsland | 0:11.28 | 0:11.39 | 0:12.11 | 361 | 5:15.23 | +0:00.12 |
| 03_NYC_UNATCOHQ | 1:12.75 | 1:16.42 | 1:19.27 | 350 | 6:27.98 | +0:03.67 |
| 03_NYC_BatteryPark | 0:11.76 | 0:12.16 | 0:13.83 | 344 | 6:39.75 | +0:00.41 |
| 03_NYC_BrooklynBridgeStation | 0:13.37 | 0:13.94 | 0:14.90 | 343 | 6:53.12 | +0:00.58 |
| 03_NYC_MolePeople | 0:14.76 | 0:16.83 | 0:18.48 | 327 | 7:07.88 | +0:02.08 |
| 03_NYC_AirfieldHeliBase | 1:03.64 | 1:07.87 | 1:13.93 | 295 | 8:11.53 | +0:04.24 |
| 03_NYC_Airfield | 0:13.47 | 0:17.32 | 0:18.53 | 288 | 8:25.01 | +0:03.85 |
| 03_NYC_Hangar | 0:46.23 | 0:51.08 | 0:52.10 | 275 | 9:11.24 | +0:04.86 |
| 04_NYC_UNATCOIsland | 0:07.60 | 0:07.79 | 0:08.13 | 274 | 9:18.84 | +0:00.20 |
| 04_NYC_UNATCOHQ | 0:51.94 | 0:54.00 | 0:54.40 | 273 | 10:10.79 | +0:02.07 |
| 04_NYC_Street | 0:23.08 | 0:23.97 | 0:27.09 | 268 | 10:33.87 | +0:00.90 |
| 04_NYC_NSFHQ | 0:43.74 | 0:45.46 | 0:54.51 | 259 | 11:17.61 | +0:01.72 |
| 04_NYC_Hotel | 0:04.55 | 0:06.54 | 0:07.45 | 258 | 11:22.16 | +0:01.99 |
| 05_NYC_UNATCOMJ12lab | 0:19.09 | 0:19.08 | 0:23.83 | 229 | 11:41.26 | +0:00.00 |
| 05_NYC_UNATCOHQ | 0:25.85 | 0:25.85 | 0:32.30 | 221 | 12:07.11 | +0:00.00 |
| 05_NYC_UNATCOIsland | 0:23.31 | 0:23.60 | 0:23.85 | 221 | 12:30.43 | +0:00.30 |
| 06_HongKong_Helibase | 0:13.84 | 0:14.22 | 0:18.11 | 216 | 12:44.27 | +0:00.38 |
| 06_HongKong_Market | 0:10.50 | 0:11.08 | 0:11.86 | 215 | 12:54.78 | +0:00.58 |
| 06_HongKong_VersaLife | 0:09.61 | 0:10.70 | 0:12.80 | 213 | 13:04.40 | +0:01.10 |
| 06_HongKong_MJ12lab | 0:21.23 | 0:24.03 | 0:25.65 | 212 | 13:25.63 | +0:02.81 |
| 06_HongKong_Storage | 0:52.33 | 0:55.79 | 1:04.97 | 203 | 14:17.97 | +0:03.47 |
| 06_HongKong_Canal | 0:38.74 | 0:40.10 | 0:46.43 | 202 | 14:56.71 | +0:01.37 |
| 06_HongKong_TongBase | 0:42.16 | 0:49.68 | 0:54.44 | 194 | 15:38.88 | +0:07.53 |
| 08_NYC_Street | 0:04.61 | 0:05.36 | 0:05.95 | 191 | 15:43.50 | +0:00.75 |
| 08_NYC_Bar | 0:42.73 | 0:42.91 | 0:47.82 | 185 | 16:26.24 | +0:00.19 |
| 09_NYC_Dockyard | 0:18.59 | 0:20.66 | 0:23.10 | 181 | 16:44.83 | +0:02.07 |
| 09_NYC_ShipFan | 0:05.74 | 0:08.16 | 0:10.85 | 175 | 16:50.57 | +0:02.43 |
| 09_NYC_Ship | 0:26.15 | 0:28.84 | 0:34.67 | 165 | 17:16.73 | +0:02.70 |
| 09_NYC_ShipBelow | 1:18.64 | 1:28.81 | 1:32.47 | 144 | 18:35.37 | +0:10.18 |
| 09_NYC_Graveyard | 0:44.85 | 0:48.18 | 0:48.75 | 142 | 19:20.23 | +0:03.34 |
| 10_Paris_Catacombs | 0:12.89 | 0:13.88 | 0:16.91 | 141 | 19:33.12 | +0:00.99 |
| 10_Paris_Catacombs_Tunnels | 0:40.13 | 0:45.28 | 0:49.71 | 136 | 20:13.25 | +0:05.15 |
| 10_Paris_Metro | 0:16.42 | 0:16.86 | 0:17.36 | 136 | 20:29.67 | +0:00.44 |
| 10_Paris_Club | 0:36.99 | 0:38.23 | 0:43.65 | 134 | 21:06.67 | +0:01.24 |
| 10_Paris_Chateau | 0:24.99 | 0:25.92 | 0:33.51 | 126 | 21:31.66 | +0:00.94 |
| 11_Paris_Cathedral | 1:05.60 | 1:07.98 | 1:17.52 | 117 | 22:37.26 | +0:02.39 |
| 11_Paris_Underground | 0:17.57 | 0:17.60 | 0:18.34 | 117 | 22:54.84 | +0:00.03 |
| 11_Paris_Everett | 0:24.55 | 0:29.21 | 0:29.90 | 114 | 23:19.39 | +0:04.66 |
| 12_Vandenberg_Cmd | 0:35.37 | 0:36.54 | 0:45.12 | 111 | 23:54.76 | +0:01.18 |
| 12_Vandenberg_Gas | 0:43.59 | 0:44.80 | 0:47.57 | 110 | 24:38.36 | +0:01.21 |
| 14_Vandenberg_Sub | 0:38.85 | 0:42.10 | 0:49.30 | 107 | 25:17.21 | +0:03.25 |
| 14_OceanLab_Lab | 1:15.34 | 1:24.26 | 1:33.10 | 105 | 26:32.56 | +0:08.92 |
| 14_OceanLab_UC | 2:02.95 | 2:17.08 | 2:21.67 | 99 | 28:35.52 | +0:14.13 |
| 14_Oceanlab_Silo | 0:29.39 | 0:29.57 | 0:39.97 | 95 | 29:04.91 | +0:00.18 |
| 15_Area51_Bunker | 0:27.64 | 0:30.16 | 0:37.31 | 91 | 29:32.56 | +0:02.52 |
| 15_Area51_Entrance | 0:43.10 | 0:44.16 | 0:48.70 | 89 | 30:15.67 | +0:01.06 |
| 15_Area51_Final | 0:23.77 | 0:25.23 | 0:28.10 | 88 | 30:39.44 | +0:01.47 |
PB History
Hover over chart for details
First PB
57:41.52
Current PB
32:40.19
Total PBs
27
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...