2:14:55
Game Time
5
All Attempts
1
Total Completed
2:02:22.93
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| -d1_trainstation_01 | 2:58.40 | - | 2:58.40 | 1 | 2:58.40 | - |
| -d1_trainstation_02 | 0:43.78 | - | 0:43.78 | 1 | 3:42.19 | - |
| -d1_trainstation_03 | 0:25.51 | 0:25.51 | 0:25.51 | 1 | 4:07.70 | +0:00.00 |
| {Point Insertion} d1_trainstation_04 | 3:28.87 | 3:28.87 | 3:28.87 | 1 | 7:36.58 | +0:00.00 |
| -d1_trainstation_05 | 7:46.80 | - | 7:46.80 | 1 | 15:23.38 | - |
| {"A Red Letter Day"} d1_trainstation_06 | 0:46.90 | 0:46.89 | 0:46.90 | 1 | 16:10.28 | +0:00.00 |
| -d1_canals_01 | 1:56.26 | 1:56.25 | 1:56.26 | 1 | 18:06.55 | +0:00.00 |
| -d1_canals_01a | 2:06.19 | 2:06.18 | 2:06.19 | 1 | 20:12.75 | +0:00.00 |
| -d1_canals_02 | 0:26.64 | 0:26.64 | 0:26.64 | 1 | 20:39.39 | +0:00.00 |
| -d1_canals_03 | 2:59.38 | - | 2:59.38 | 1 | 23:38.77 | - |
| {Route Kanal} d1_canals_05 | 1:25.92 | 1:25.92 | 1:25.92 | 1 | 25:04.69 | +0:00.00 |
| d1_canals_06_07 | 2:49.69 | 2:49.68 | 2:49.69 | 1 | 27:54.39 | +0:00.00 |
| -d1_canals_08 | 1:56.74 | 1:56.74 | 1:56.74 | 1 | 29:51.13 | +0:00.00 |
| -d1_canals_09 | 1:53.90 | 1:53.90 | 1:53.90 | 1 | 31:45.04 | +0:00.00 |
| -d1_canals_10_11 | 7:25.41 | 7:25.41 | 7:25.41 | 1 | 39:10.45 | +0:00.00 |
| -d1_canals_12 | 2:33.18 | 2:33.18 | 2:33.18 | 1 | 41:43.63 | +0:00.00 |
| {Water Hazard} d1_canals_13 | 0:44.90 | 0:44.89 | 0:44.90 | 1 | 42:28.54 | +0:00.00 |
| -d1_eli_01 | 7:06.54 | 7:06.54 | 7:06.54 | 1 | 49:35.08 | +0:00.00 |
| {Black Mesa East} d1_eli_02 | 0:38.77 | 0:38.77 | 0:38.77 | 1 | 50:13.86 | +0:00.00 |
| -d1_town_01 | 1:05.93 | 1:05.93 | 1:05.93 | 1 | 51:19.80 | +0:00.00 |
| -d1_town_01a | 0:34.36 | 0:34.35 | 0:34.36 | 1 | 51:54.16 | +0:00.00 |
| -d1_town_02 | 0:42.75 | - | 0:42.75 | 1 | 52:36.91 | - |
| -d1_town_02a | 0:47.44 | 0:47.43 | 0:47.44 | 1 | 53:24.36 | +0:00.00 |
| -d1_town_04 | 1:16.14 | 1:16.14 | 1:16.14 | 1 | 54:40.50 | +0:00.00 |
| {"We don't go to Ravenholm"} d1_town_05 | 1:22.73 | 1:22.73 | 1:22.73 | 1 | 56:03.23 | +0:00.00 |
| -d2_coast_01 | 0:49.15 | 0:49.14 | 0:49.15 | 1 | 56:52.39 | +0:00.00 |
| -d2_coast_03 | 0:55.33 | 0:55.32 | 0:55.33 | 1 | 57:47.73 | +0:00.00 |
| -d2_coast_04 | 1:50.57 | 1:50.56 | 1:50.57 | 1 | 59:38.30 | +0:00.00 |
| -d2_coast_05 | 1:40.31 | 1:40.31 | 1:40.31 | 1 | 1:01:18.63 | +0:00.00 |
| {Highway 17} d2_coast_07 | 0:51.92 | 0:51.92 | 0:51.92 | 1 | 1:02:10.55 | +0:00.00 |
| -d2_coast_09 | 1:15.96 | 1:15.96 | 1:15.96 | 1 | 1:03:26.51 | +0:00.00 |
| -d2_coast_10 | 1:14.14 | 1:14.14 | 1:14.14 | 1 | 1:04:40.66 | +0:00.00 |
| -d2_coast_11 | 2:43.12 | - | 2:43.12 | 1 | 1:07:23.78 | - |
| -d2_coast_12 | 1:39.84 | 1:39.84 | 1:39.84 | 1 | 1:09:03.63 | +0:00.00 |
| {Sandtraps} d2_prison_01 | 2:08.25 | - | 2:08.25 | 1 | 1:11:11.88 | - |
| -d2_prison_02 | 1:14.26 | 1:14.26 | 1:14.26 | 1 | 1:12:26.14 | +0:00.00 |
| -d2_prison_03 | 1:01.95 | 1:01.95 | 1:01.95 | 1 | 1:13:28.09 | +0:00.00 |
| -d2_prison_04 | 0:33.92 | 0:33.92 | 0:33.92 | 1 | 1:14:02.02 | +0:00.00 |
| {Nova Prospekt} d2_prison_05 | 0:47.86 | 0:47.85 | 0:47.86 | 1 | 1:14:49.89 | +0:00.00 |
| -d2_prison_06 | 2:39.24 | 2:39.24 | 2:39.24 | 1 | 1:17:29.13 | +0:00.00 |
| -d2_prison_07 | 2:16.71 | 2:16.71 | 2:16.71 | 1 | 1:19:45.84 | +0:00.00 |
| -d2_prison_08 | 7:02.17 | 7:02.17 | 7:02.17 | 1 | 1:26:48.01 | +0:00.00 |
| {Entanglement} d3_c17_01 | 0:30.82 | 0:30.82 | 0:30.82 | 1 | 1:27:18.84 | +0:00.00 |
| -d3_c17_02 | 2:01.57 | 2:01.56 | 2:01.57 | 1 | 1:29:20.41 | +0:00.00 |
| -d3_c17_03 | 0:58.74 | 0:58.74 | 0:58.74 | 1 | 1:30:19.15 | +0:00.00 |
| -d3_c17_04 | 0:45.40 | 0:45.39 | 0:45.40 | 1 | 1:31:04.55 | +0:00.00 |
| -d3_c17_05 | 1:25.66 | 1:25.65 | 1:25.66 | 1 | 1:32:30.22 | +0:00.00 |
| -d3_c17_06a | 2:25.77 | 2:25.77 | 2:25.77 | 1 | 1:34:55.99 | +0:00.00 |
| -d3_c17_06b | 0:30.14 | 0:30.14 | 0:30.14 | 1 | 1:35:26.14 | +0:00.00 |
| -d3_c17_07 | 0:51.17 | 0:51.17 | 0:51.17 | 1 | 1:36:17.32 | +0:00.00 |
| {Anticitizen One} d3_c17_08 | 1:50.53 | 1:50.53 | 1:50.53 | 1 | 1:38:07.85 | +0:00.00 |
| -d3_c17_09 | 1:13.14 | 1:13.14 | 1:13.14 | 1 | 1:39:21.00 | +0:00.00 |
| -d3_c17_10a | 1:20.96 | 1:20.96 | 1:20.96 | 1 | 1:40:41.97 | +0:00.00 |
| -d3_c17_10b | 0:39.06 | 0:39.06 | 0:39.06 | 1 | 1:41:21.03 | +0:00.00 |
| -d3_c17_11 | 0:54.49 | 0:54.49 | 0:54.49 | 1 | 1:42:15.52 | +0:00.00 |
| -d3_c17_12 | 1:16.04 | 1:16.03 | 1:16.04 | 1 | 1:43:31.57 | +0:00.00 |
| -d3_c17_12b | 1:22.57 | 1:22.56 | 1:22.57 | 1 | 1:44:54.15 | +0:00.00 |
| {"Follow Freeman!"} d3_c17_13 | 1:12.70 | 1:12.70 | 1:12.70 | 1 | 1:46:06.85 | +0:00.00 |
| -d3_Citadel_01 | 2:24.07 | 2:24.06 | 2:24.07 | 1 | 1:48:30.93 | +0:00.00 |
| -d3_Citadel_02 | 2:52.05 | 2:52.05 | 2:52.05 | 1 | 1:51:22.98 | +0:00.00 |
| -d3_Citadel_03 | 1:17.11 | 1:17.10 | 1:17.11 | 1 | 1:52:40.09 | +0:00.00 |
| -d3_Citadel_04 | 2:12.24 | 2:12.24 | 2:12.24 | 1 | 1:54:52.33 | +0:00.00 |
| {Our Benefactors} d3_Citadel_05 | 2:18.85 | 2:18.84 | 2:18.85 | 1 | 1:57:11.18 | +0:00.00 |
| Dark Energy | 5:11.74 | 5:11.74 | 5:11.74 | 1 | 2:02:22.93 | +0:00.00 |
PB History
2:02:22.93
First and current PB - keep grinding!
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...