102:26:42
Total Play Time
Today: 2:22:50
108
All Attempts
Today: 2
26
Total Completed
Today: 1
1:55:10.62
Personal Best
Real Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (RT) | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|
| Episode 1: Phantom Limbs | 5:56.45 | 6:06.1 | 67 | 5:56.45 | - |
| Episode 2: Diamond Dogs | 3:54.92 | 3:58.5 | 66 | 9:51.37 | - |
| Episode 4: C2W | 2:30.76 | 2:45.67 | 66 | 12:22.14 | - |
| Episode 3: A Hero's Way | 2:09.69 | 2:21.85 | 62 | 14:31.84 | - |
| Episode 6: Where Do the Bees Sleep? | 5:42.61 | 6:23.11 | 58 | 20:14.45 | - |
| Episode 8: Occupation Forces | 2:38.78 | 3:31.97 | 57 | 22:53.23 | - |
| Episode 9 - Free Roam - Episode 7 - Make Contact with Emmerich | 18:23.89 | 18:40.85 | 3 | 41:17.13 | - |
| Episode 12: Hellbound | 5:56.34 | 7:40.78 | 39 | 47:13.48 | - |
| Episode 13: Pitch Dark | 6:20.9 | 7:06.68 | 29 | 53:34.38 | - |
| Episode 14: Lingua Franca | 2:50.94 | 2:56.26 | 26 | 56:25.32 | - |
| Episode 15: Footprints of Phantoms | 2:24.92 | 2:38.07 | 33 | 58:50.24 | - |
| Episode 16: Traitors' Caravan | 2:53.74 | 3:40.79 | 31 | 1:01:43.99 | - |
| Episode 17: Rescue The Intel Agents | 3:27.55 | 3:41.92 | 30 | 1:05:11.54 | - |
| Episode 18: Blood Runs Deep | 4:08.38 | 4:45.61 | 26 | 1:09:19.93 | - |
| Episode 19: On the Trail | 2:57.36 | 3:22.05 | 26 | 1:12:17.29 | - |
| Episode 20: Voices | 5:46.33 | 6:13.51 | 25 | 1:18:03.62 | - |
| Episode 21: The War Economy | 3:27.68 | 4:19.08 | 25 | 1:21:31.31 | - |
| Episode 22: Retake the Platform | 2:42.83 | 2:50.44 | 24 | 1:24:14.15 | - |
| Episode 23: The White Mamba | 3:08.7 | 3:23.95 | 24 | 1:27:22.85 | - |
| Episode 24: Close Contact | 2:54.28 | 3:14.45 | 21 | 1:30:17.13 | - |
| Episode 25: Aim True, Ye Vengeful | 2:56.83 | 3:14.96 | 20 | 1:33:13.96 | - |
| Episode 26: Hunting Down | 2:13.78 | 2:36.85 | 22 | 1:35:27.75 | - |
| Episode 27: Root Cause | 2:06.31 | 3:46.24 | 24 | 1:37:34.06 | - |
| Episode 28: Code Talker | 4:41.5 | 5:30.32 | 24 | 1:42:15.56 | - |
| Episode 29: Metallic Archaea | 2:20.22 | 2:39.27 | 23 | 1:44:35.78 | - |
| Episode 30: Skull Face | 4:37.12 | 4:48.65 | 23 | 1:49:12.91 | - |
| Episode 31: Sahelanthropus | 3:09.21 | 3:55.99 | 23 | 1:52:22.12 | - |
PB History
Hover over chart for details
First PB
2:26:58.58
Current PB
1:55:10.62
Total PBs
13
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...