32:52:04
Game Time
110
All Attempts
16
Total Completed
0:00.00
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (RT) | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|
| Wall Jump | 0:00.00 | 0:00.01 | 73 | 0:00.00 | +0:00.00 |
| Dash | 4:21.48 | 4:45.26 | 46 | 4:21.48 | - |
| Double Jump | 2:32.46 | 3:25.23 | 38 | 6:53.94 | - |
| Enter Ginso | 3:41.58 | 4:30.67 | 38 | 10:35.53 | - |
| Bash | 2:29.20 | 3:30.63 | 38 | 13:04.73 | - |
| Stomp | 3:47.28 | 5:32.42 | 31 | 16:52.01 | - |
| Charge Flame | 2:35.27 | 3:39.38 | 32 | 19:27.29 | - |
| Glide | 2:44.81 | 3:24.68 | 23 | 22:12.11 | - |
| Charge Jump | 1:44.66 | 3:14.65 | 19 | 23:56.78 | - |
| Climb | 3:35.50 | 4:19.12 | 18 | 27:32.28 | - |
| Grenade | 4:28.73 | 6:23.45 | 19 | 32:01.01 | - |
| End | 5:11.99 | 6:32.31 | 19 | 37:13.01 | - |
PB History
Hover over chart for details
First PB
0:00.05
Current PB
0:00.00
Total PBs
4
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...