47:36:34
Game Time
784
All Attempts
49
Total Completed
17:52.03
Personal Best
Real Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (RT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| 01KICK | 0:08.17 | 0:10.27 | 0:10.55 | 545 | 0:08.17 | +0:02.11 |
| 02ALLEY | 0:09.32 | 0:10.08 | 0:11.25 | 465 | 0:17.50 | +0:00.77 |
| 03CORRID | 0:09.48 | 0:10.06 | 0:10.77 | 429 | 0:26.98 | +0:00.58 |
| 04DROP | 0:11.80 | 0:13.79 | 0:14.38 | 400 | 0:38.79 | +0:01.99 |
| 05SUBWAY | 0:26.07 | 0:28.67 | 0:32.68 | 320 | 1:04.86 | +0:02.60 |
| 06JUMP | 0:14.46 | 0:15.11 | 0:20.95 | 280 | 1:19.33 | +0:00.65 |
| 07SHOTS | 0:18.57 | 0:19.53 | 0:23.23 | 261 | 1:37.91 | +0:00.96 |
| 09FIGHTC | 0:11.60 | 0:14.33 | 0:16.40 | 244 | 1:49.52 | +0:02.74 |
| 10DESPER | 0:16.83 | 0:20.47 | 0:27.17 | 202 | 2:06.35 | +0:03.65 |
| 11BREAK | 0:19.26 | 0:33.53 | 0:31.95 | 172 | 2:25.62 | +0:14.27 |
| 13TIRALL | 0:34.62 | 0:36.26 | 0:40.93 | 162 | 3:00.24 | +0:01.65 |
| 14SERV | 0:22.16 | 0:24.80 | 0:31.43 | 153 | 3:22.41 | +0:02.64 |
| 99DOG1 | 0:33.70 | 0:34.10 | 0:34.43 | 148 | 3:56.11 | +0:00.41 |
| 15HOSPIT | 0:26.55 | 0:29.03 | 0:44.96 | 124 | 4:22.67 | +0:02.48 |
| 16DONUT | 0:24.57 | 0:25.14 | 0:36.04 | 113 | 4:47.25 | +0:00.57 |
| 98DOG2 | 0:17.51 | 0:18.06 | 0:19.28 | 113 | 5:04.76 | +0:00.55 |
| 19OLDBOY | 0:21.16 | 0:24.53 | 0:31.77 | 112 | 5:25.92 | +0:03.37 |
| 17ELEVAT | 0:12.02 | 0:12.70 | 0:22.26 | 109 | 5:37.95 | +0:00.69 |
| 99DOG3 | 1:15.66 | 1:17.01 | 1:19.60 | 105 | 6:53.61 | +0:01.36 |
| 20BALLRO | 0:14.56 | 0:19.13 | 0:24.90 | 100 | 7:08.18 | +0:04.57 |
| 21MEETIN | 0:33.08 | 0:37.23 | 0:52.36 | 83 | 7:41.27 | +0:04.16 |
| 22HACKER | 2:23.55 | 2:26.33 | 2:32.85 | 73 | 10:04.82 | +0:02.78 |
| 25FALL | 0:15.02 | 0:17.85 | 0:21.61 | 71 | 10:19.85 | +0:02.84 |
| 26STAIR | 0:18.37 | 0:21.12 | 0:32.11 | 70 | 10:38.22 | +0:02.75 |
| 27OFFICE | 0:51.42 | 0:52.92 | 1:14.14 | 67 | 11:29.65 | +0:01.51 |
| 28STATION | 0:29.03 | 0:29.62 | 0:39.30 | 63 | 11:58.68 | +0:00.59 |
| 29TRAIN | 0:25.91 | 0:27.89 | 0:38.16 | 60 | 12:24.60 | +0:01.99 |
| 30GATE | 0:31.17 | 0:34.21 | 0:43.88 | 56 | 12:55.77 | +0:03.04 |
| 31LOBBY | 0:24.11 | 0:28.11 | 0:45.60 | 56 | 13:19.89 | +0:04.01 |
| 32LONGWAY | 0:33.29 | 0:34.75 | 0:34.18 | 54 | 13:53.18 | +0:01.46 |
| 32CORE | 1:36.66 | 1:37.42 | 1:50.01 | 54 | 15:29.84 | +0:00.77 |
| 34FREE | 1:06.18 | 1:07.52 | 1:07.03 | 49 | 16:36.03 | +0:01.34 |
PB History
Hover over chart for details
First PB
34:12.48
Current PB
17:52.03
Total PBs
24
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...