36:02:53
Total Play Time
Today: 12:31
1812
All Attempts
Today: 18
17
Total Completed
39:40.05
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|
| -trainstation_01 | 0:25.64 | 0:29.03 | 218 | 0:25.64 | - |
| -trainstation_02 | 0:18.07 | 0:21.87 | 120 | 0:43.71 | - |
| -trainstation_03 | 0:08.039 | 0:09.66 | 109 | 0:51.76 | - |
| {Point Insertion} trainstation_04 | 0:17.51 | 0:21.76 | 71 | 1:09.28 | - |
| -trainstation_05 | 0:25.75 | 0:26.93 | 70 | 1:35.03 | - |
| {A Red Letter Day} trainstation_06 | 0:13.96 | 0:18.53 | 53 | 1:49 | - |
| -canals_01 | 0:49.07 | 1:00.63 | 34 | 2:38.079 | - |
| -canals_01a | 0:44.07 | 0:55.46 | 33 | 3:22.16 | - |
| -canals_02 | 0:11.16 | 0:17.19 | 33 | 3:33.32 | - |
| -canals_03 | 0:55.64 | 1:03.85 | 28 | 4:28.96 | - |
| {Route canal} canals_05 | 0:52.96 | 1:02.2 | 27 | 5:21.93 | - |
| -canals_06 | 0:22.5 | 0:28.05 | 26 | 5:44.43 | - |
| -canals_07 | 0:56.27 | 1:06.96 | 10 | 6:40.71 | - |
| -canals_08 | 0:35.43 | 1:18.59 | 21 | 7:16.15 | - |
| -canals_09 | 0:45.4 | 1:04.58 | 21 | 8:01.56 | - |
| -canals_10 | 0:57.4 | 1:26.8 | 21 | 8:58.97 | - |
| -canals_11 | 0:58.46 | 1:18.12 | 21 | 9:57.44 | - |
| -canals_12 | 0:49.16 | 1:12.25 | 21 | 10:46.61 | - |
| {Water Hazard} canals_13 | 0:21.77 | 0:27.85 | 21 | 11:08.39 | - |
| -eli_01 | 0:19.8 | 0:24.31 | 21 | 11:28.19 | - |
| {Black Eli East} eli_02 | 0:16.77 | 0:22.04 | 20 | 11:44.97 | - |
| -town_01 | 0:18.59 | 0:28.29 | 20 | 12:03.57 | - |
| -town_01a | 0:09.95 | 0:13.86 | 20 | 12:13.53 | - |
| -town_02 | 0:14.89 | 0:30.43 | 20 | 12:28.43 | - |
| -town_02a | 0:11.12 | 0:20.09 | 19 | 12:39.56 | - |
| -town_04 | 0:32.46 | 0:42.56 | 19 | 13:12.02 | - |
| {Ravenholm} town_05 | 0:24.73 | 0:34.46 | 19 | 13:36.75 | - |
| -coast_01 | 0:16.44 | 0:25.09 | 19 | 13:53.2 | - |
| -coast_03 | 0:26.51 | 0:38.53 | 19 | 14:19.72 | - |
| -coast_04 | 0:27.38 | 0:37.61 | 19 | 14:47.11 | - |
| -coast_05 | 0:17.59 | 0:35.74 | 19 | 15:04.71 | - |
| {Highway 17} coast_07 | 0:20.76 | 0:34.04 | 19 | 15:25.48 | - |
| -coast_09 | 0:37.42 | 0:53.24 | 18 | 16:02.91 | - |
| -coast_10 | 0:14.13 | 0:25.23 | 18 | 16:17.05 | - |
| -coast_11 | 0:51.09 | 1:03.56 | 18 | 17:08.15 | - |
| -coast_12 | 0:20.25 | 0:39.28 | 18 | 17:28.4 | - |
| {Sandtraps} prison_01 | 0:33.03 | 0:46.93 | 18 | 18:01.44 | - |
| -prison_02 | 0:13.95 | 0:21.03 | 18 | 18:15.4 | - |
| -prison_03 | 0:11.65 | 0:20.84 | 18 | 18:27.05 | - |
| -prison_04 | 0:08.8 | 0:13.87 | 18 | 18:35.86 | - |
| {Nova Prospekt} prison_05 | 0:30.22 | 0:38.24 | 18 | 19:06.09 | - |
| -prison_06 | 0:40.5 | 0:59.37 | 18 | 19:46.6 | - |
| -prison_07 | 0:20.3 | 0:29.16 | 18 | 20:06.91 | - |
| {Entanglement} prison_08 | 0:15.8 | 0:23.3 | 18 | 20:22.72 | - |
| -c17_01 | 0:06.67 | 0:15.14 | 18 | 20:29.4 | - |
| -c17_02 | 0:14.64 | 0:19 | 5 | 20:44.05 | - |
| -c17_03 | 0:18.42 | 0:23.72 | 7 | 21:02.49 | - |
| -c17_04 | 0:12.26 | 0:16.59 | 18 | 21:14.75 | - |
| -c17_05 | 0:16.25 | 0:33.05 | 18 | 21:31.01 | - |
| -c17_06a | 0:23.8 | 0:32.46 | 18 | 21:54.82 | - |
| -c17_06b | 0:17.96 | 0:26.42 | 18 | 22:12.79 | - |
| -c17_07 | 0:24.14 | 0:31.36 | 18 | 22:36.94 | - |
| {Anticitizen One} c17_08 | 0:41 | 1:00.99 | 18 | 23:17.94 | - |
| -c17_09 | 0:19.75 | 0:24.24 | 18 | 23:37.7 | - |
| -c17_10a | 0:25.41 | 0:36.13 | 18 | 24:03.12 | - |
| -c17_10b | 0:20.23 | 0:34.1 | 18 | 24:23.35 | - |
| -c17_11 | 0:13.71 | 0:21.66 | 18 | 24:37.07 | - |
| -c17_12 | 0:19 | 0:25.01 | 18 | 24:56.07 | - |
| -c17_12b | 0:20.84 | 0:24.01 | 18 | 25:16.92 | - |
| {Follow Freeman} c17_13 | 0:19.6 | 0:25.06 | 18 | 25:36.52 | - |
| -citadel_01 | 0:29.73 | 0:43.03 | 18 | 26:06.25 | - |
| -citadel_02 | 0:09 | 0:17.01 | 18 | 26:15.26 | - |
| -citadel_03 | 0:44.39 | 0:57.47 | 18 | 26:59.66 | - |
| -citadel_04 | 0:44.16 | 1:05.53 | 17 | 27:43.83 | - |
| {Our Benefactors} citadel_05 | 1:22.96 | 1:27.3 | 17 | 29:06.8 | - |
| bren gad | 5:07.46 | 5:19.41 | 17 | 34:14.26 | - |
PB History
Hover over chart for details
First PB
53:23.48
Current PB
39:40.06
Total PBs
16
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...