36:38:03
Game Time
Today: 5:13
1820
All Attempts
Today: 16
18
Total Completed
38:50.63
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|
| Point Insertion | 1:09.28 | 1:22.05 | 72 | 1:09.28 | - |
| A Red Letter Day | 0:39.71 | 0:45.42 | 54 | 1:49.00 | - |
| -canals_01 | 0:49.07 | 1:00.49 | 35 | 2:38.08 | - |
| -canals_01a | 0:44.07 | 0:55.36 | 34 | 3:22.16 | - |
| -canals_02 | 0:11.16 | 0:17.05 | 34 | 3:33.32 | - |
| -canals_03 | 0:55.64 | 1:03.72 | 29 | 4:28.96 | - |
| {Route canal} canals_05 | 0:52.96 | 1:02.21 | 28 | 5:21.93 | - |
| -canals_06 | 0:20.66 | 0:27.78 | 27 | 5:42.60 | - |
| -canals_07 | 0:56.27 | 1:07.24 | 11 | 6:38.88 | - |
| -canals_08 | 0:35.17 | 1:16.61 | 22 | 7:14.05 | - |
| -canals_09 | 0:45.40 | 1:04.29 | 22 | 7:59.46 | - |
| -canals_10 | 0:57.40 | 1:25.55 | 22 | 8:56.87 | - |
| -canals_11 | 0:58.34 | 1:17.22 | 22 | 9:55.22 | - |
| -canals_12 | 0:46.67 | 1:11.08 | 22 | 10:41.90 | - |
| {Water Hazard} canals_13 | 0:21.77 | 0:28.47 | 22 | 11:03.68 | - |
| Black Eli East | 0:34.62 | 0:46.32 | 21 | 11:38.31 | - |
| -town_01 | 0:18.59 | 0:27.84 | 21 | 11:56.91 | - |
| -town_01a | 0:09.95 | 0:13.74 | 21 | 12:06.87 | - |
| -town_02 | 0:14.89 | 0:29.82 | 21 | 12:21.77 | - |
| -town_02a | 0:11.12 | 0:19.92 | 20 | 12:32.90 | - |
| -town_04 | 0:32.46 | 0:42.40 | 20 | 13:05.36 | - |
| {Ravenholm} town_05 | 0:24.73 | 0:34.28 | 20 | 13:30.09 | - |
| -coast_01 | 0:14.25 | 0:24.55 | 20 | 13:44.34 | - |
| -coast_03 | 0:26.51 | 0:38.55 | 20 | 14:10.86 | - |
| -coast_04 | 0:27.38 | 0:37.47 | 20 | 14:38.25 | - |
| -coast_05 | 0:17.59 | 0:35.13 | 20 | 14:55.85 | - |
| {Highway 17} coast_07 | 0:19.58 | 0:33.32 | 20 | 15:15.44 | - |
| -coast_09 | 0:37.42 | 0:52.42 | 19 | 15:52.87 | - |
| -coast_10 | 0:14.13 | 0:24.70 | 19 | 16:07.01 | - |
| -coast_11 | 0:51.09 | 1:02.92 | 19 | 16:58.11 | - |
| -coast_12 | 0:20.25 | 0:38.78 | 19 | 17:18.36 | - |
| {Sandtraps} prison_01 | 0:33.03 | 0:46.28 | 19 | 17:51.40 | - |
| -prison_02 | 0:13.95 | 0:20.74 | 19 | 18:05.36 | - |
| -prison_03 | 0:11.65 | 0:20.66 | 19 | 18:17.01 | - |
| -prison_04 | 0:08.80 | 0:13.67 | 19 | 18:25.82 | - |
| {Nova Prospekt} prison_05 | 0:30.22 | 0:38.00 | 19 | 18:56.05 | - |
| -prison_06 | 0:40.50 | 0:58.66 | 19 | 19:36.56 | - |
| -prison_07 | 0:20.30 | 0:28.88 | 19 | 19:56.87 | - |
| {Entanglement} prison_08 | 0:15.80 | 0:22.95 | 19 | 20:12.68 | - |
| -c17_01 | 0:06.67 | 0:14.73 | 19 | 20:19.36 | - |
| -c17_02 | 0:14.64 | 0:18.94 | 6 | 20:34.01 | - |
| -c17_03 | 0:17.78 | 0:22.98 | 8 | 20:51.80 | - |
| -c17_04 | 0:12.26 | 0:16.51 | 19 | 21:04.07 | - |
| -c17_05 | 0:16.25 | 0:32.45 | 19 | 21:20.33 | - |
| -c17_06a | 0:23.80 | 0:32.33 | 19 | 21:44.14 | - |
| -c17_06b | 0:17.96 | 0:25.98 | 19 | 22:02.11 | - |
| -c17_07 | 0:24.14 | 0:31.08 | 19 | 22:26.25 | - |
| {Anticitizen One} c17_08 | 0:41.00 | 1:00.94 | 19 | 23:07.25 | - |
| -c17_09 | 0:19.46 | 0:23.99 | 19 | 23:26.73 | - |
| -c17_10a | 0:25.41 | 0:35.98 | 19 | 23:52.15 | - |
| -c17_10b | 0:20.23 | 0:33.53 | 19 | 24:12.38 | - |
| -c17_11 | 0:13.71 | 0:21.61 | 19 | 24:26.10 | - |
| -c17_12 | 0:19.00 | 0:24.72 | 19 | 24:45.10 | - |
| -c17_12b | 0:20.84 | 0:23.85 | 19 | 25:05.95 | - |
| {Follow Freeman} c17_13 | 0:19.60 | 0:25.03 | 19 | 25:25.55 | - |
| -citadel_01 | 0:29.73 | 0:42.57 | 19 | 25:55.28 | - |
| -citadel_02 | 0:09.00 | 0:17.05 | 19 | 26:04.29 | - |
| -citadel_03 | 0:44.39 | 0:57.59 | 19 | 26:48.69 | - |
| -citadel_04 | 0:42.26 | 1:04.24 | 18 | 27:30.96 | - |
| {Our Benefactors} citadel_05 | 1:22.96 | 1:27.18 | 18 | 28:53.93 | - |
| bren gad | 5:07.46 | 5:19.29 | 18 | 34:01.40 | - |
PB History
Hover over chart for details
First PB
53:23.48
Current PB
38:50.63
Total PBs
17
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...