12:58:04
Game Time
13
All Attempts
3
Total Completed
2:04:55.26
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| -Where's my damn beer Barney? | 2:43.24 | 2:43.74 | 2:43.69 | 11 | 2:43.24 | +0:00.50 |
| -gotta leap over the fence | 0:44.13 | 0:45.30 | 0:45.76 | 11 | 3:27.37 | +0:01.17 |
| -Too narrow staircase | 0:14.09 | 0:14.50 | 0:14.83 | 11 | 3:41.47 | +0:00.41 |
| {Saweb Insertion} Alyx's red day | 1:37.37 | - | 1:39.32 | 11 | 5:18.85 | - |
| -Hold the ctrl dr. Freeman | 7:37.62 | 7:37.99 | 7:41.22 | 11 | 12:56.47 | +0:00.37 |
| {"A tasty pelmenski day"} help | 0:50.28 | 0:51.42 | 0:52.22 | 11 | 13:46.75 | +0:01.15 |
| -Gotta Get on This Train | 1:22.15 | 1:26.96 | 1:25.90 | 10 | 15:08.90 | +0:04.81 |
| -What about physics? | 1:29.77 | 1:30.26 | 1:39.16 | 10 | 16:38.68 | +0:00.50 |
| -speed go whoosh | 0:21.16 | 0:21.16 | 0:21.90 | 10 | 16:59.84 | +0:00.00 |
| -saveloadsaveload | 1:52.69 | 1:56.48 | 1:58.58 | 10 | 18:52.54 | +0:03.79 |
| {meow meow meow-AUGHHH} fuck the boat | 1:33.31 | 1:35.71 | 1:41.80 | 10 | 20:25.85 | +0:02.41 |
| -this is AAAAAAAAA | 0:48.52 | 0:50.24 | 1:21.14 | 6 | 21:14.38 | +0:01.72 |
| -yesyesyesclip | 1:37.33 | 1:37.32 | 1:38.30 | 6 | 22:51.72 | +0:00.00 |
| -d1_canals_08 | 1:18.52 | 1:21.07 | 1:22.86 | 6 | 24:10.24 | +0:02.56 |
| -flashbang canals | 1:18.25 | 1:19.12 | 1:23.54 | 6 | 25:28.50 | +0:00.87 |
| -d1_canals_10 | 1:50.11 | 1:50.48 | 1:50.57 | 6 | 27:18.61 | +0:00.37 |
| -BB Boss Helicopter | 2:58.60 | 3:06.79 | 3:13.83 | 6 | 30:17.22 | +0:08.20 |
| -d1_canals_12 | 1:56.14 | 1:56.14 | 1:59.06 | 6 | 32:13.36 | +0:00.00 |
| {Somebody once told me} d1_canals_13 | 0:35.93 | 0:35.92 | 0:39.14 | 6 | 32:49.30 | +0:00.00 |
| -Streamer cannot count to 13 | 6:30.38 | 6:34.80 | 6:35.51 | 6 | 39:19.69 | +0:04.42 |
| {Run thrower} **** that ladder Dr.Freeman | 5:53.27 | 6:02.37 | 5:56.69 | 6 | 45:12.97 | +0:09.10 |
| -d1_town_01 | 0:26.94 | 0:28.15 | 0:33.16 | 6 | 45:39.91 | +0:01.21 |
| -d1_town_01a | 0:20.96 | 0:25.17 | 0:25.12 | 6 | 46:00.88 | +0:04.21 |
| -d1_town_02 | 0:17.80 | 0:17.80 | 0:21.52 | 6 | 46:18.69 | +0:00.00 |
| -d1_town_02a | 0:21.48 | 0:24.67 | 0:22.83 | 6 | 46:40.17 | +0:03.19 |
| -d1_town_04 | 0:44.92 | 0:44.92 | 0:48.77 | 6 | 47:25.09 | +0:00.00 |
| {"We don't go to Ravenholm"} d1_town_05 | 3:16.88 | 3:28.35 | 3:24.76 | 6 | 50:41.98 | +0:11.48 |
| -You don't need a car if you can fly | 1:04.15 | 1:04.15 | 1:07.32 | 6 | 51:46.14 | +0:00.00 |
| -d2_PLAYZOWIE_03 | 1:10.85 | 1:21.31 | 1:16.27 | 5 | 52:57.00 | +0:10.46 |
| -d2_coast_04 | 1:24.68 | 1:24.68 | 1:26.78 | 5 | 54:21.69 | +0:00.00 |
| -d2_cringelaunch_05 | 1:32.52 | 1:32.52 | 1:39.40 | 5 | 55:54.21 | +0:00.00 |
| {Highway 17} d2_coast_07 | 1:42.67 | 1:42.67 | 1:45.60 | 5 | 57:36.88 | +0:00.00 |
| -There The Lighthouse | 1:57.68 | 1:57.68 | 2:05.42 | 5 | 59:34.57 | +0:00.00 |
| -d2_coast_10 | 0:46.54 | 0:48.01 | 0:47.34 | 5 | 1:00:21.12 | +0:01.48 |
| -Forget about Winston | 2:13.97 | 2:14.40 | 2:17.18 | 5 | 1:02:35.10 | +0:00.44 |
| -Hole In One | 1:44.86 | 1:44.85 | 1:50.67 | 5 | 1:04:19.96 | +0:00.00 |
| {Sandtraps} what they do to you in jail | 1:38.05 | 1:38.04 | 1:43.77 | 5 | 1:05:58.02 | +0:00.00 |
| -d2_prison_02 | 0:40.43 | 0:40.42 | 0:44.00 | 5 | 1:06:38.46 | +0:00.00 |
| -d2_prison_03 | 1:06.51 | 1:07.06 | 1:23.98 | 5 | 1:07:44.97 | +0:00.55 |
| -d2_prison_04 | 0:16.92 | 0:16.92 | 0:19.64 | 5 | 1:08:01.89 | +0:00.00 |
| {The Shawshank Redemption} d2_prison_05 | 0:49.18 | 0:54.67 | 0:53.92 | 5 | 1:08:51.07 | +0:05.49 |
| -d2_prison_06 | 6:19.07 | 6:20.75 | 6:21.00 | 5 | 1:15:10.15 | +0:01.68 |
| -d2_prison_07 | 4:49.78 | 4:49.77 | 4:59.30 | 5 | 1:19:59.94 | +0:00.00 |
| -OnlyNoobNotTakeHP | 8:31.06 | 8:31.28 | 8:33.47 | 5 | 1:28:31.00 | +0:00.22 |
| {Entanglement} Shortest map | 2:32.71 | 2:32.71 | 2:32.97 | 4 | 1:31:03.72 | +0:00.00 |
| -Tap on the Hamster | 1:18.09 | 1:18.65 | 1:19.12 | 4 | 1:32:21.81 | +0:00.56 |
| -Highway 17 | 0:22.99 | 0:27.46 | 0:25.04 | 4 | 1:32:44.80 | +0:04.48 |
| -d3_c17_04 | 0:23.26 | 0:23.26 | 0:24.06 | 4 | 1:33:08.07 | +0:00.00 |
| -d3_c17_05 | 0:25.01 | 0:26.70 | 0:26.44 | 4 | 1:33:33.09 | +0:01.69 |
| -ZaryadovAndZalupakov | 2:22.75 | 2:22.75 | 2:28.37 | 4 | 1:35:55.84 | +0:00.00 |
| -d3_c17_06b | 0:28.42 | 0:28.42 | 0:30.95 | 4 | 1:36:24.27 | +0:00.00 |
| -d3_c17_07 | 1:45.67 | 1:45.67 | 1:50.63 | 4 | 1:38:09.94 | +0:00.00 |
| {Anticitizen One} run faster & jump higher | 1:01.00 | 1:01.00 | 1:07.34 | 4 | 1:39:10.95 | +0:00.00 |
| -d3_c17_09 | 0:32.03 | 0:32.78 | 0:32.83 | 4 | 1:39:42.99 | +0:00.76 |
| -d3_c17_10a | 1:52.28 | 2:00.50 | 1:57.44 | 4 | 1:41:35.28 | +0:08.22 |
| -d3_c17_10b | 3:19.74 | 3:26.17 | 3:34.30 | 4 | 1:44:55.02 | +0:06.43 |
| -d3_c17_11 | 0:21.82 | 0:21.82 | 0:25.04 | 4 | 1:45:16.84 | +0:00.00 |
| -d3_c17_12 | 0:33.84 | 0:37.03 | 0:38.95 | 4 | 1:45:50.68 | +0:03.19 |
| -d3_c17_12b | 0:28.46 | 0:28.83 | 0:28.84 | 4 | 1:46:19.15 | +0:00.38 |
| {"Follow Muty71!"} d3_c17_13 | 1:29.05 | 1:29.04 | 2:34.71 | 4 | 1:47:48.21 | +0:00.00 |
| -c02 the prequel | 0:42.04 | 0:42.03 | 0:51.47 | 3 | 1:48:30.25 | +0:00.00 |
| -"im gonna kill you" the level | 2:52.02 | 2:52.05 | 2:52.03 | 3 | 1:51:22.27 | +0:00.03 |
| -catforcefield | 0:52.82 | 0:54.21 | 0:53.83 | 3 | 1:52:15.10 | +0:01.40 |
| -catorb | 0:52.71 | 0:55.35 | 0:57.00 | 3 | 1:53:07.81 | +0:02.65 |
| {Infinite choke chapter} cat! | 1:49.79 | 1:49.79 | 1:49.81 | 3 | 1:54:57.61 | +0:00.01 |
| Divan gaming | 8:04.87 | - | 8:31.27 | 3 | 2:03:02.49 | - |
PB History
Hover over chart for details
First PB
2:13:45.88
Current PB
2:04:55.26
Total PBs
3
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...