22:47:59
Total Play Time
517
All Attempts
5
Total Completed
Today: 5
22:31.967
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| Segment 1 | 0:08.4 | 0:08.467 | 0:08.635 | 426 | 0:08.4 | +0:00.067 |
| 1 | 0:03.1 | 0:03.2 | 0:03.237 | 417 | 0:11.5 | +0:00.1 |
| 2 | 0:09.067 | 0:09.366 | 0:09.318 | 302 | 0:20.567 | +0:00.299 |
| 3 | 0:16.265 | 0:16.6 | 0:16.612 | 266 | 0:36.833 | +0:00.334 |
| 4 | 0:03.866 | 0:03.967 | 0:04.046 | 264 | 0:40.699 | +0:00.101 |
| 5 | 0:05.033 | 0:05.967 | 0:06.059 | 225 | 0:45.732 | +0:00.934 |
| 9 | 0:04 | 0:04.1 | 0:04.144 | 216 | 0:49.732 | +0:00.1 |
| RPD | 0:07.533 | 0:07.7 | 0:07.745 | 212 | 0:57.265 | +0:00.167 |
| 8 | 0:05.633 | 0:05.866 | 0:05.793 | 210 | 1:02.898 | +0:00.233 |
| 6 | 0:00.6 | 0:00.7 | 0:00.646 | 210 | 1:03.498 | +0:00.1 |
| 10 | 0:11.833 | 0:12 | 0:12.184 | 202 | 1:15.331 | +0:00.167 |
| 11 | 0:02.266 | 0:02.3 | 0:02.45 | 202 | 1:17.597 | +0:00.034 |
| Lizun | 0:07.2 | 0:07.234 | 0:07.39 | 200 | 1:24.797 | +0:00.034 |
| 13 | 0:07.466 | 0:07.533 | 0:07.617 | 199 | 1:32.263 | +0:00.067 |
| 14 | 0:01.8 | 0:01.833 | 0:01.903 | 190 | 1:34.063 | +0:00.033 |
| 15 | 0:24.034 | 0:25.134 | 0:24.861 | 157 | 1:58.097 | +0:01.1 |
| Stars Office | 0:02.067 | 0:02.4 | 0:02.231 | 156 | 2:00.164 | +0:00.333 |
| 17 | 0:10.033 | 0:11.366 | 0:10.795 | 151 | 2:10.197 | +0:01.333 |
| 18 | 0:02.166 | 0:02.267 | 0:02.284 | 150 | 2:12.363 | +0:00.101 |
| 19 | 0:24.033 | 0:24.567 | 0:25.043 | 139 | 2:36.396 | +0:00.534 |
| 20 | 0:01.7 | 0:01.933 | 0:01.954 | 128 | 2:38.096 | +0:00.233 |
| 21 | 0:07.534 | 0:07.633 | 0:07.76 | 117 | 2:45.63 | +0:00.099 |
| 22 | 0:06.1 | 0:06.267 | 0:06.229 | 116 | 2:51.73 | +0:00.167 |
| 23 | 0:04.9 | 0:07.1 | 0:05.647 | 114 | 2:56.63 | +0:02.2 |
| 24 | 0:08.633 | 0:08.8 | 0:09.229 | 108 | 3:05.263 | +0:00.167 |
| 25 | 0:02.333 | 0:02.433 | 0:02.515 | 107 | 3:07.596 | +0:00.1 |
| 26 | 0:04.166 | 0:04.334 | 0:04.363 | 103 | 3:11.762 | +0:00.168 |
| 27 | 0:14.933 | 0:15.433 | 0:15.629 | 102 | 3:26.695 | +0:00.5 |
| 28 | 0:02.1 | 0:02.167 | 0:02.196 | 102 | 3:28.795 | +0:00.067 |
| 29 | 0:07.433 | 0:07.533 | 0:07.587 | 101 | 3:36.228 | +0:00.1 |
| 30 | 0:01.767 | 0:01.833 | 0:01.893 | 98 | 3:37.995 | +0:00.066 |
| 31 | 0:09.433 | 0:09.634 | 0:09.766 | 94 | 3:47.428 | +0:00.201 |
| 32 | 0:07.133 | 0:07.133 | 0:07.555 | 77 | 3:54.561 | +0:00 |
| 33 | 0:02.633 | 0:02.767 | 0:02.738 | 77 | 3:57.194 | +0:00.134 |
| 34 | 0:02.067 | 0:02.2 | 0:02.213 | 77 | 3:59.261 | +0:00.133 |
| 35 | 0:12.4 | 0:12.466 | 0:12.653 | 75 | 4:11.661 | +0:00.066 |
| 36 | 0:03.5 | 0:03.734 | 0:03.956 | 75 | 4:15.161 | +0:00.234 |
| 37 | 0:01.166 | 0:01.166 | 0:01.27 | 75 | 4:16.327 | +0:00 |
| 38 | 0:07.6 | 0:07.834 | 0:07.847 | 75 | 4:23.927 | +0:00.234 |
| 39 | 0:03.6 | 0:03.7 | 0:03.777 | 75 | 4:27.527 | +0:00.1 |
| 40 | 0:05.967 | 0:06.233 | 0:06.344 | 73 | 4:33.494 | +0:00.266 |
| 41 | 0:06.767 | 0:07.067 | 0:07.343 | 73 | 4:40.261 | +0:00.3 |
| 42 | 0:05.767 | 0:06 | 0:06.221 | 60 | 4:46.028 | +0:00.233 |
| 43 | 0:08.5 | 0:08.533 | 0:09.331 | 59 | 4:54.528 | +0:00.033 |
| 44 | 0:07.533 | 0:07.767 | 0:07.942 | 59 | 5:02.061 | +0:00.234 |
| 45 | 0:04.6 | 0:04.8 | 0:04.801 | 59 | 5:06.661 | +0:00.2 |
| 46 | 0:08.1 | 0:08.633 | 0:08.708 | 59 | 5:14.761 | +0:00.533 |
| 47 | 0:03.633 | 0:03.833 | 0:03.972 | 59 | 5:18.394 | +0:00.2 |
| 48 | 0:01.733 | 0:01.8 | 0:01.85 | 59 | 5:20.127 | +0:00.067 |
| 49 | 0:09 | 0:09.267 | 0:09.246 | 58 | 5:29.127 | +0:00.267 |
| 50 | 0:04.533 | 0:04.867 | 0:04.729 | 58 | 5:33.659 | +0:00.334 |
| 51 | 0:02.366 | 0:02.533 | 0:02.514 | 58 | 5:36.026 | +0:00.167 |
| 52 | 0:06.066 | 0:06.4 | 0:06.325 | 58 | 5:42.092 | +0:00.334 |
| 53 | 0:04.3 | 0:04.567 | 0:04.482 | 58 | 5:46.392 | +0:00.267 |
| 54 | 0:10.133 | 0:10.4 | 0:10.569 | 58 | 5:56.525 | +0:00.267 |
| 55 | 0:03.6 | 0:03.666 | 0:03.705 | 58 | 6:00.125 | +0:00.066 |
| 56 | 0:02 | 0:02.234 | 0:02.309 | 57 | 6:02.125 | +0:00.234 |
| 57 | 0:06.967 | 0:09.066 | 0:09.352 | 48 | 6:09.092 | +0:02.099 |
| Cop | 0:10.133 | 0:10.467 | 0:11.589 | 40 | 6:19.225 | +0:00.334 |
| 59 | 0:02.566 | 0:02.667 | 0:02.81 | 40 | 6:21.791 | +0:00.101 |
| 60 | 0:07.366 | 0:07.533 | 0:07.718 | 40 | 6:29.157 | +0:00.167 |
| 61 | 0:01.7 | 0:01.767 | 0:01.803 | 40 | 6:30.857 | +0:00.067 |
| 62 | 0:03.667 | 0:03.733 | 0:03.814 | 40 | 6:34.524 | +0:00.066 |
| 63 | 0:09.167 | 0:09.333 | 0:10.175 | 40 | 6:43.691 | +0:00.166 |
| 64 | 0:07.633 | 0:07.767 | 0:08.531 | 39 | 6:51.324 | +0:00.134 |
| Chief Irons | 0:01.2 | 0:01.233 | 0:01.241 | 39 | 6:52.524 | +0:00.033 |
| 66 | 0:03.6 | 0:03.734 | 0:03.815 | 38 | 6:56.124 | +0:00.134 |
| 67 | 0:04.533 | 0:04.533 | 0:04.72 | 38 | 7:00.657 | +0:00 |
| 68 | 0:06.934 | 0:10.233 | 0:07.84 | 38 | 7:07.591 | +0:03.299 |
| 69 | 0:04.733 | 0:04.967 | 0:05.066 | 38 | 7:12.324 | +0:00.234 |
| 70 | 0:05.5 | 0:05.7 | 0:05.923 | 38 | 7:17.824 | +0:00.2 |
| 71 | 0:06.1 | 0:06.167 | 0:06.608 | 38 | 7:23.924 | +0:00.067 |
| 72 | 0:02.4 | 0:02.466 | 0:02.468 | 38 | 7:26.324 | +0:00.066 |
| 73 | 0:06.6 | 0:06.634 | 0:06.828 | 38 | 7:32.924 | +0:00.034 |
| 74 | 0:02.933 | 0:03 | 0:03.079 | 38 | 7:35.857 | +0:00.067 |
| 75 | 0:04.566 | 0:04.566 | 0:05.023 | 38 | 7:40.423 | +0:00 |
| 76 | 0:06.733 | 0:06.9 | 0:06.983 | 38 | 7:47.156 | +0:00.167 |
| 77 | 0:04.733 | 0:04.767 | 0:04.946 | 38 | 7:51.889 | +0:00.034 |
| 78 | 0:01.233 | 0:01.267 | 0:01.463 | 38 | 7:53.122 | +0:00.034 |
| 79 | 0:00.933 | 0:01.033 | 0:01.014 | 38 | 7:54.055 | +0:00.1 |
| Sherry | 0:03.3 | 0:03.333 | 0:03.535 | 38 | 7:57.355 | +0:00.033 |
| 81 | 0:09.634 | 0:09.934 | 0:09.968 | 38 | 8:06.989 | +0:00.3 |
| Key of Clubs | 1:00.733 | 1:02.266 | 1:02.511 | 36 | 9:07.722 | +0:01.533 |
| 83 | 0:06.2 | 0:06.367 | 0:06.367 | 36 | 9:13.922 | +0:00.167 |
| 84 | 0:07.134 | 0:07.267 | 0:07.692 | 35 | 9:21.056 | +0:00.133 |
| 85 | 0:04.767 | 0:04.866 | 0:04.966 | 35 | 9:25.823 | +0:00.099 |
| 86 | 0:07.266 | 0:07.367 | 0:07.577 | 35 | 9:33.089 | +0:00.101 |
| 87 | 0:04.733 | 0:04.733 | 0:05.143 | 35 | 9:37.822 | +0:00 |
| 88 | 0:05.1 | 0:05.2 | 0:05.531 | 35 | 9:42.922 | +0:00.1 |
| 89 | 0:06.434 | 0:06.6 | 0:06.813 | 24 | 9:49.356 | +0:00.166 |
| 90 | 0:06.667 | 0:07.1 | 0:07.798 | 21 | 9:56.023 | +0:00.433 |
| 91 | 0:05.7 | 0:06.367 | 0:06.4 | 20 | 10:01.723 | +0:00.667 |
| 92 | 0:03.5 | 0:04.167 | 0:03.637 | 18 | 10:05.223 | +0:00.667 |
| 93 | 0:16.265 | 0:16.265 | 0:18.021 | 16 | 10:21.489 | +0:00 |
| Red Hallway | 0:08.433 | 0:08.567 | 0:09.367 | 13 | 10:29.922 | +0:00.134 |
| 95 | 0:07.233 | 0:07.567 | 0:07.892 | 13 | 10:37.155 | +0:00.334 |
| 96 | 0:08 | 0:08 | 0:08.326 | 13 | 10:45.155 | - |
| 97 | 0:05.1 | 0:05.533 | 0:05.351 | 13 | 10:50.255 | +0:00.433 |
| 98 | 0:07.967 | 0:08.267 | 0:08.231 | 13 | 10:58.222 | +0:00.3 |
| 99 | 0:04.166 | 0:05.066 | 0:04.831 | 13 | 11:02.388 | +0:00.9 |
| 100 | 0:23.7 | 0:24.534 | 0:25.459 | 13 | 11:26.088 | +0:00.834 |
| 101 | 0:03.567 | 0:03.7 | 0:03.738 | 13 | 11:29.655 | +0:00.133 |
| 102 | 0:19.1 | 0:20.433 | 0:21.639 | 12 | 11:48.755 | +0:01.333 |
| 103 | 0:12.333 | 0:12.633 | 0:12.997 | 12 | 12:01.088 | +0:00.3 |
| 104 | 0:01.7 | 0:01.734 | 0:01.817 | 12 | 12:02.788 | +0:00.034 |
| 105 | 0:05.466 | 0:05.466 | 0:06.15 | 12 | 12:08.254 | +0:00 |
| 106 | 0:00.4 | 0:00.434 | 0:00.479 | 12 | 12:08.654 | +0:00.034 |
| 107 | 0:13.566 | 0:13.566 | 0:15.232 | 12 | 12:22.22 | +0:00 |
| 108 | 0:05.067 | 0:05.267 | 0:05.422 | 12 | 12:27.287 | +0:00.2 |
| 109 | 0:07.1 | 0:07.8 | 0:08.28 | 12 | 12:34.387 | +0:00.7 |
| G-Mutanto | 0:09.6 | 0:11.133 | 0:10.421 | 11 | 12:43.987 | +0:01.533 |
| 111 | 0:02.2 | 0:02.267 | 0:02.443 | 11 | 12:46.187 | +0:00.067 |
| 112 | 0:04.366 | 0:04.367 | 0:04.727 | 11 | 12:50.553 | +0:00.001 |
| 113 | 0:00.766 | 0:00.766 | 0:00.78 | 11 | 12:51.319 | +0:00 |
| 114 | 0:00.633 | 0:01.3 | 0:01.229 | 11 | 12:51.952 | +0:00.667 |
| 115 | 0:00.733 | 0:00.8 | 0:00.774 | 11 | 12:52.685 | +0:00.067 |
| 116 | 0:04.266 | 0:04.367 | 0:04.62 | 11 | 12:56.951 | +0:00.101 |
| 117 | 0:02.266 | 0:02.267 | 0:02.427 | 11 | 12:59.217 | +0:00.001 |
| 118 | 0:06.7 | 0:06.766 | 0:06.942 | 11 | 13:05.917 | +0:00.066 |
| 119 | 0:04.133 | 0:04.2 | 0:04.394 | 11 | 13:10.05 | +0:00.067 |
| 120 | 0:09.633 | 0:09.8 | 0:09.767 | 11 | 13:19.683 | +0:00.167 |
| 121 | 0:03.467 | 0:03.9 | 0:03.776 | 11 | 13:23.15 | +0:00.433 |
| 122 | 0:05.066 | 0:07.834 | 0:06.339 | 11 | 13:28.216 | +0:02.768 |
| 123 | 0:03.567 | 0:03.866 | 0:03.66 | 11 | 13:31.783 | +0:00.299 |
| 124 | 0:08.167 | 0:08.467 | 0:08.47 | 11 | 13:39.95 | +0:00.3 |
| 125 | 0:02.467 | 0:03 | 0:02.979 | 11 | 13:42.417 | +0:00.533 |
| 126 | 0:08 | 0:08.032 | 0:08.145 | 11 | 13:50.417 | +0:00.033 |
| 127 | 0:06.8 | 0:06.9 | 0:07.076 | 11 | 13:57.217 | +0:00.1 |
| 128 | 0:06.1 | 0:06.3 | 0:06.57 | 11 | 14:03.317 | +0:00.2 |
| 129 | 0:12.234 | 0:12.467 | 0:15.4 | 11 | 14:15.551 | +0:00.233 |
| Krokodil | 0:48 | 0:48.233 | 0:48.73 | 11 | 15:03.551 | +0:00.233 |
| 131 | 0:08.834 | 0:08.834 | 0:10.019 | 11 | 15:12.385 | +0:00 |
| 132 | 0:18.866 | 0:19.033 | 0:20.212 | 11 | 15:31.251 | +0:00.167 |
| 133 | 0:03.2 | 0:03.3 | 0:03.264 | 11 | 15:34.451 | +0:00.1 |
| 134 | 0:07.833 | 0:07.867 | 0:08.023 | 11 | 15:42.284 | +0:00.034 |
| Sewers | 0:13.2 | 0:14.333 | 0:15.773 | 11 | 15:55.484 | +0:01.133 |
| 136 | 0:04.733 | 0:04.933 | 0:04.821 | 11 | 16:00.217 | +0:00.2 |
| 137 | 0:08.4 | 0:08.767 | 0:08.915 | 11 | 16:08.617 | +0:00.367 |
| 138 | 0:03.4 | 0:03.5 | 0:03.546 | 11 | 16:12.017 | +0:00.1 |
| 139 | 0:06.867 | 0:07.333 | 0:07.679 | 11 | 16:18.884 | +0:00.466 |
| 140 | 0:07.634 | 0:09.467 | 0:09 | 11 | 16:26.518 | +0:01.833 |
| 141 | 0:05.867 | 0:05.933 | 0:07.121 | 11 | 16:32.385 | +0:00.066 |
| 142 | 0:07.4 | 0:07.534 | 0:07.685 | 11 | 16:39.785 | +0:00.134 |
| 143 | 0:05.2 | 0:05.233 | 0:05.415 | 11 | 16:44.985 | +0:00.033 |
| 144 | 0:07.067 | 0:08 | 0:09.163 | 11 | 16:52.052 | +0:00.933 |
| 145 | 0:01.933 | 0:01.967 | 0:02.152 | 11 | 16:53.985 | +0:00.034 |
| proBirkin | 0:23.033 | 0:23.866 | 0:25.973 | 11 | 17:17.018 | +0:00.833 |
| 147 | 0:02.8 | 0:02.867 | 0:02.864 | 11 | 17:19.818 | +0:00.067 |
| 148 | 0:01.766 | 0:01.767 | 0:02.221 | 11 | 17:21.584 | +0:00.001 |
| 149 | 0:02.666 | 0:02.666 | 0:03.054 | 11 | 17:24.25 | +0:00 |
| 150 | 0:05.767 | 0:05.767 | 0:05.94 | 10 | 17:30.017 | +0:00 |
| 151 | 0:03.867 | 0:03.933 | 0:04.033 | 10 | 17:33.884 | +0:00.066 |
| 152 | 0:10.566 | 0:11.334 | 0:14.373 | 10 | 17:44.45 | +0:00.768 |
| 153 | 0:04.2 | 0:04.3 | 0:04.357 | 10 | 17:48.65 | +0:00.1 |
| 154 | 0:05.7 | 0:07.433 | 0:07.613 | 10 | 17:54.35 | +0:01.733 |
| 155 | 0:04.7 | 0:04.8 | 0:04.963 | 9 | 17:59.05 | +0:00.1 |
| 156 | 0:00.767 | 0:00.833 | 0:00.841 | 9 | 17:59.817 | +0:00.066 |
| 157 | 0:01.067 | 0:01.067 | 0:01.204 | 9 | 18:00.884 | +0:00 |
| 158 | 0:10.033 | 0:10.333 | 0:10.778 | 9 | 18:10.917 | +0:00.3 |
| 159 | 0:06.3 | 0:06.3 | 0:06.437 | 9 | 18:17.217 | +0:00 |
| 160 | 0:05.033 | 0:05.134 | 0:05.107 | 9 | 18:22.25 | +0:00.101 |
| Lab Card Key | 0:16.332 | 0:16.7 | 0:17.633 | 8 | 18:38.583 | +0:00.367 |
| 162 | 0:07.767 | 0:07.866 | 0:08.337 | 8 | 18:46.35 | +0:00.099 |
| 163 | 0:07.334 | 0:07.5 | 0:07.721 | 8 | 18:53.684 | +0:00.166 |
| 164 | 0:09.467 | 0:09.467 | 0:11.888 | 8 | 19:03.151 | +0:00 |
| 165 | 0:00.967 | 0:00.967 | 0:01.446 | 8 | 19:04.118 | +0:00 |
| 166 | 0:01.1 | 0:01.1 | 0:03.112 | 8 | 19:05.218 | +0:00 |
| 167 | 0:03.167 | 0:03.333 | 0:05.154 | 8 | 19:08.385 | +0:00.166 |
| 168 | 0:05.767 | 0:05.767 | 0:06.184 | 8 | 19:14.152 | +0:00 |
| 169 | 0:01.866 | 0:02 | 0:02.083 | 8 | 19:16.018 | +0:00.134 |
| MO Disk | 0:27.3 | 0:27.6 | 0:31.591 | 7 | 19:43.318 | +0:00.3 |
| 171 | 0:01.7 | 0:01.9 | 0:01.852 | 7 | 19:45.018 | +0:00.2 |
| 172 | 0:05.7 | 0:06.366 | 0:06.181 | 7 | 19:50.718 | +0:00.666 |
| 173 | 0:03.3 | 0:03.434 | 0:03.533 | 7 | 19:54.018 | +0:00.134 |
| 174 | 0:00.866 | 0:00.866 | 0:01.05 | 7 | 19:54.884 | +0:00 |
| 175 | 0:01.367 | 0:01.8 | 0:01.688 | 7 | 19:56.251 | +0:00.433 |
| 176 | 0:09.434 | 0:13.567 | 0:13.856 | 6 | 20:05.685 | +0:04.133 |
| 177 | 0:06.366 | 0:07 | 0:07.039 | 6 | 20:12.051 | +0:00.634 |
| 178 | 0:05.134 | 0:05.6 | 0:05.739 | 6 | 20:17.185 | +0:00.466 |
| 179 | 0:19.6 | 0:20.567 | 0:21.383 | 6 | 20:36.785 | +0:00.967 |
| 180 | 0:05.666 | 0:06.366 | 0:06.261 | 6 | 20:42.451 | +0:00.7 |
| 181 | 0:06.767 | 0:07.234 | 0:07.334 | 6 | 20:49.218 | +0:00.467 |
| 182 | 0:10.2 | 0:11.333 | 0:11.35 | 6 | 20:59.418 | +0:01.133 |
| Dog | 0:24.333 | 0:24.333 | 0:28.066 | 5 | 21:23.751 | +0:00 |
| End | 0:06.533 | 0:06.634 | 0:06.687 | 5 | 21:30.284 | +0:00.101 |
PB History
Hover over chart for details
First PB
24:35.233
Current PB
22:31.967
Total PBs
4
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...