11:01
Real Time
Today: 11:01
4
All Attempts
Today: 4
2
Total Completed
Today: 2
3:57.37
Personal Best
Real Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (RT) | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|
| Enter Flowey Room | 0:07.46 | 0:15.44 | 3 | 0:07.46 | - |
| Exit Flowey Room | 0:22.53 | 0:34.08 | 3 | 0:29.99 | - |
| First Save Room | 0:04.50 | 0:16.07 | 3 | 0:34.50 | - |
| Puzzle 1 | 0:01.84 | 0:05.19 | 3 | 0:36.34 | - |
| Switch Puzzle | 0:02.12 | 0:06.31 | 3 | 0:38.47 | - |
| Tas | 0:07.16 | 0:17.92 | 3 | 0:45.63 | - |
| Long Hallway | 0:31.69 | 0:41.52 | 3 | 1:17.32 | - |
| Leaf Pile | 0:05.42 | 0:09.26 | 3 | 1:22.75 | - |
| Leaf Pit | 0:01.80 | 0:04.98 | 3 | 1:24.56 | - |
| Single Rock | 0:14.33 | 0:17.19 | 2 | 1:38.90 | - |
| Leaf Maze | 0:01.48 | 0:04.94 | 2 | 1:40.38 | - |
| Triple Rock | 0:12.37 | 0:13.02 | 2 | 1:52.76 | - |
| Napstablook | 0:37.36 | 0:40.73 | 2 | 2:30.12 | - |
| Double Froggit | 0:06.45 | 0:06.91 | 2 | 2:36.57 | - |
| Ribbon | 0:06.93 | 0:07.06 | 2 | 2:43.51 | - |
PB History
Hover over chart for details
First PB
3:59.19
Current PB
3:57.37
Total PBs
2
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...