16:11:15
Game Time
27
All Attempts
6
Total Completed
1:58:53.82
Personal Best
Real Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (RT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| Prologue | 7:42.53 | 8:09.80 | 8:03.94 | 5 | 7:42.53 | +0:27.28 |
| School | 13:19.20 | 13:19.20 | 15:23.62 | 3 | 21:01.74 | +0:00.00 |
| Car dump + Boss | 5:34.58 | 5:58.34 | 6:13.20 | 3 | 26:36.32 | +0:23.77 |
| Stadium | 15:13.80 | 15:13.79 | 15:18.30 | 3 | 41:50.12 | +0:00.00 |
| Vikke | 1:50.32 | 1:59.63 | 2:21.61 | 3 | 43:40.45 | +0:09.32 |
| Farm | 19:53.82 | 19:58.50 | 20:03.07 | 3 | 1:03:34.27 | +0:04.68 |
| Mariska | 3:01.74 | 3:01.74 | 3:01.99 | 3 | 1:06:36.02 | +0:00.00 |
| Arcade | 13:36.67 | 13:38.45 | 13:41.83 | 3 | 1:20:12.70 | +0:01.79 |
| Josey | 1:55.29 | 1:55.95 | 2:02.29 | 3 | 1:22:07.99 | +0:00.67 |
| Re4Rem elevator | 17:10.86 | - | 17:32.35 | 3 | 1:39:18.86 | - |
| Jeez Lewis | 5:09.44 | 5:34.70 | 5:28.36 | 3 | 1:44:28.31 | +0:25.27 |
| KillaBilly | 12:25.20 | 12:52.68 | 12:39.77 | 3 | 1:56:53.51 | +0:27.48 |
PB History
Hover over chart for details
First PB
2:05:29.73
Current PB
1:58:53.82
Total PBs
5
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...