58:19:19
Game Time
472
All Attempts
36
Total Completed
19:34.19
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| Rainy Hall | 1:35.10 | 1:36.66 | 1:39.47 | 190 | 1:35.10 | +0:01.57 |
| Old Archives | 0:25.68 | 0:26.71 | 0:27.66 | 169 | 2:00.79 | +0:01.04 |
| Entrance Hall | 0:00.75 | 0:00.94 | 0:01.12 | 164 | 2:01.54 | +0:00.19 |
| Refinery | 0:31.37 | 0:40.32 | 0:40.49 | 112 | 2:32.92 | +0:08.95 |
| Cellar Archives | 0:35.67 | 0:37.84 | 0:38.59 | 101 | 3:08.59 | +0:02.17 |
| Cellar Maze | 0:17.66 | 0:24.19 | 0:25.16 | 78 | 3:26.25 | +0:06.53 |
| Back Hall 1 | 0:08.60 | 0:10.29 | 0:10.35 | 77 | 3:34.86 | +0:01.70 |
| Study | 0:12.96 | 0:13.37 | 0:16.36 | 76 | 3:47.83 | +0:00.41 |
| Back Hall 2 | 0:04.58 | 0:04.70 | 0:04.70 | 76 | 3:52.41 | +0:00.12 |
| Guest Room | 0:09.64 | 0:09.87 | 0:13.10 | 70 | 4:02.06 | +0:00.23 |
| Back Hall 3 | 0:08.64 | 0:10.83 | 0:11.23 | 69 | 4:10.70 | +0:02.20 |
| Storage | 0:52.74 | 0:52.74 | 1:00.43 | 40 | 5:03.44 | +0:00.00 |
| Back Hall 4 | 0:21.57 | 0:21.80 | 0:22.49 | 38 | 5:25.02 | +0:00.23 |
| Machine Room | 0:54.54 | 0:58.54 | 0:58.66 | 37 | 6:19.57 | +0:04.01 |
| Back Hall 5 | 0:09.34 | 0:09.33 | 0:09.54 | 37 | 6:28.91 | +0:00.00 |
| Elevator | 0:37.46 | 0:37.49 | 0:37.48 | 37 | 7:06.37 | +0:00.03 |
| Prison South | 0:56.06 | 1:05.21 | 1:01.78 | 33 | 8:02.44 | +0:09.15 |
| Prison North | 0:46.37 | 0:56.23 | 0:49.84 | 31 | 8:48.81 | +0:09.87 |
| Cistern 1 | 0:09.72 | 0:09.87 | 0:14.79 | 28 | 8:58.53 | +0:00.15 |
| Morgue | 0:30.72 | 0:30.71 | 0:33.69 | 28 | 9:29.25 | +0:00.00 |
| Cistern 2 | 0:09.67 | 0:15.74 | 0:16.30 | 25 | 9:38.93 | +0:06.07 |
| Sewers | 0:53.32 | 0:59.32 | 1:00.94 | 14 | 10:32.26 | +0:06.01 |
| Nave 1 | 0:24.54 | 0:26.25 | 0:25.60 | 13 | 10:56.80 | +0:01.72 |
| Choir Entrance 1 | 0:10.27 | 0:11.33 | 0:10.98 | 13 | 11:07.08 | +0:01.07 |
| Choir 1 | 0:28.87 | 0:29.42 | 0:30.42 | 11 | 11:35.96 | +0:00.56 |
| Choir Entrance 2 | 0:00.58 | 0:00.65 | 0:00.87 | 11 | 11:36.54 | +0:00.08 |
| Choir 2 | 1:16.28 | 1:18.93 | 1:20.90 | 12 | 12:52.83 | +0:02.65 |
| Choir Entrance 3 | 0:00.88 | 0:01.12 | 0:01.34 | 12 | 12:53.71 | +0:00.24 |
| Nave 2 | 0:23.30 | 1:09.81 | 0:42.30 | 9 | 13:17.01 | +0:46.51 |
| Transept | 0:22.15 | 0:22.14 | 0:54.66 | 8 | 13:39.17 | +0:00.00 |
| Nave 3 | 0:21.19 | 0:22.77 | 0:27.14 | 8 | 14:00.36 | +0:01.58 |
| Chancel 1 | 0:22.76 | 0:22.79 | 0:23.11 | 8 | 14:23.13 | +0:00.03 |
| Cells | 1:14.42 | 1:17.21 | 1:26.04 | 7 | 15:37.55 | +0:02.79 |
| Nave 4 | 0:41.03 | 0:45.66 | 0:43.21 | 7 | 16:18.59 | +0:04.63 |
| Chancel 2 | 0:39.19 | 0:42.01 | 0:40.77 | 6 | 16:57.78 | +0:02.83 |
| Inner Sanctum | 0:19.80 | 0:19.80 | 0:20.98 | 6 | 17:17.59 | +0:00.00 |
| Orb Chamber | 0:10.80 | 0:11.10 | 0:11.05 | 6 | 17:28.39 | +0:00.30 |
PB History
Hover over chart for details
First PB
38:12.21
Current PB
27:36.63
Total PBs
7
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...