9:18:56
Game Time
58
All Attempts
6
Total Completed
55:48.22
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| Storage Key | 0:22.87 | 0:23.13 | 0:23.24 | 52 | 0:22.87 | +0:00.26 |
| RPD Entrance | 1:08.48 | 1:08.93 | 1:09.30 | 29 | 1:31.35 | +0:00.46 |
| Spade Key | 2:14.22 | 2:15.12 | 2:15.35 | 16 | 3:45.58 | +0:00.91 |
| Lion Medallion | 0:45.45 | 0:45.81 | 0:47.61 | 15 | 4:31.03 | +0:00.36 |
| Valve Handle | 1:02.41 | 1:04.15 | 1:03.96 | 15 | 5:33.44 | +0:01.75 |
| Fuse 1 (Main Hall) | 0:03.00 | 0:03.12 | 0:03.40 | 17 | 5:36.44 | +0:00.13 |
| Electronic Gadget | 0:53.86 | 0:55.14 | 0:55.29 | 16 | 6:30.31 | +0:01.28 |
| Detonator (Ready) | 0:40.56 | 0:41.96 | 0:42.35 | 15 | 7:10.88 | +0:01.40 |
| Unicorn Medallion | 0:10.10 | 0:23.64 | 0:24.74 | 14 | 7:20.98 | +0:13.55 |
| Maiden Medallion | 0:49.17 | 0:49.30 | 0:52.82 | 15 | 8:10.16 | +0:00.13 |
| Secret Room Entrance | 0:38.25 | 0:38.40 | 0:39.84 | 13 | 8:48.41 | +0:00.16 |
| G1 (Parking Garage Reached) | 0:43.69 | 2:09.84 | 1:46.12 | 11 | 9:32.10 | +1:26.15 |
| Crank Handle | 0:29.87 | 0:31.24 | 0:31.23 | 11 | 10:01.98 | +0:01.37 |
| Electronic Box Part A | 0:56.55 | 1:06.09 | 1:03.53 | 11 | 10:58.54 | +0:09.54 |
| Fuse 2 (Break Room Hallway) | 0:31.51 | 1:14.25 | 1:05.98 | 10 | 11:30.05 | +0:42.74 |
| Large Gear | 1:06.00 | 1:12.01 | 1:10.90 | 10 | 12:36.05 | +0:06.01 |
| Club Key | 0:34.15 | 0:34.60 | 0:43.47 | 10 | 13:10.20 | +0:00.46 |
| Library Jack | 1:13.27 | 1:22.95 | 1:21.79 | 10 | 14:23.48 | +0:09.69 |
| Small Gear | 0:34.51 | 1:42.74 | 1:29.97 | 10 | 14:58.00 | +1:08.23 |
| Electronic Box Part B | 0:23.53 | 0:23.60 | 0:36.25 | 10 | 15:21.53 | +0:00.08 |
| Parking Garage Keycard | 1:37.41 | 2:13.32 | 2:04.91 | 7 | 16:58.95 | +0:35.92 |
| RPD Exit | 0:23.93 | 0:40.06 | 0:36.97 | 8 | 17:22.88 | +0:16.13 |
| Sewers Reached | 1:22.70 | 1:24.10 | 1:36.62 | 8 | 18:45.59 | +0:01.41 |
| Ada Start | 0:41.10 | 2:56.23 | 2:12.38 | 6 | 19:26.69 | +2:15.14 |
| Ada End | 1:24.04 | 3:24.10 | 2:25.30 | 7 | 20:50.74 | +2:00.07 |
| T-Bar Handle | 0:56.98 | 2:26.13 | 2:22.99 | 7 | 21:47.72 | +1:29.16 |
| Rook | 1:09.64 | 1:14.78 | 2:09.09 | 6 | 22:57.36 | +0:05.14 |
| Queen | 1:09.45 | 1:48.42 | 1:56.36 | 6 | 24:06.82 | +0:38.97 |
| King | 0:13.46 | 0:13.72 | 0:48.62 | 6 | 24:20.29 | +0:00.26 |
| Bishop | 0:14.28 | 2:10.12 | 1:45.67 | 7 | 24:34.57 | +1:55.84 |
| G2 Birkin | 0:13.73 | 1:59.84 | 1:17.23 | 7 | 24:48.31 | +1:46.11 |
| ID Band (General) | 1:56.76 | 2:24.87 | 2:16.45 | 6 | 26:45.08 | +0:28.12 |
| Disperal 1 (Empty) | 0:23.18 | 1:55.02 | 1:22.88 | 6 | 27:08.26 | +1:31.84 |
| Disperal 2 (Solution) | 0:42.91 | 0:42.94 | 1:06.90 | 6 | 27:51.18 | +0:00.04 |
| Signal Modulator | 0:17.92 | 1:05.32 | 0:58.82 | 8 | 28:09.10 | +0:47.41 |
| Disperal 3 (Herbicide) | 0:42.50 | 1:13.09 | 1:32.54 | 7 | 28:51.61 | +0:30.60 |
| ID Band (Senior) | 1:01.92 | 1:11.42 | 1:32.62 | 7 | 29:53.53 | +0:09.50 |
| G3 Birkin | 0:43.18 | 3:03.65 | 2:00.97 | 6 | 30:36.72 | +2:20.48 |
| Plug | 1:01.25 | 2:28.90 | 1:46.99 | 6 | 31:37.97 | +1:27.66 |
| Mr X End | 1:11.96 | 1:45.56 | 1:43.63 | 7 | 32:49.94 | +0:33.60 |
PB History
55:48.22
First and current PB - keep grinding!
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...