24:12:44
Game Time
100
All Attempts
21
Total Completed
39:36.54
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| Prologue | 0:29.22 | 0:29.39 | 0:29.81 | 64 | 0:29.22 | +0:00.18 |
| -Start (1) | 0:21.35 | 0:22.38 | 0:23.45 | 14 | 0:50.57 | +0:01.03 |
| -Crossing | 0:29.51 | 0:29.54 | 0:30.24 | 12 | 1:20.08 | +0:00.03 |
| {City} Chasm | 0:29.51 | 0:29.51 | 0:32.10 | 11 | 1:49.59 | +0:00.00 |
| -Start (2) | 0:41.88 | 0:41.96 | 0:46.12 | 10 | 2:31.48 | +0:00.08 |
| -Intervention | 1:19.18 | 1:20.18 | 1:23.47 | 6 | 3:50.67 | +0:01.00 |
| {Site} Awake | 0:15.41 | 0:16.07 | 0:15.91 | 6 | 4:06.09 | +0:00.66 |
| -Start (3) | 1:27.61 | 1:32.90 | 1:31.14 | 6 | 5:33.71 | +0:05.30 |
| -Mess | 2:12.27 | 2:20.18 | 2:20.81 | 6 | 7:45.98 | +0:07.92 |
| -Shaft | 0:49.69 | 0:49.68 | 0:54.87 | 6 | 8:35.67 | +0:00.00 |
| {Resort} Suite | 1:06.91 | 1:08.78 | 1:09.45 | 6 | 9:42.59 | +0:01.88 |
| -Start (4) | 0:55.91 | 0:57.70 | 0:58.68 | 6 | 10:38.50 | +0:01.80 |
| -Shrine | 0:30.43 | 0:33.20 | 0:32.57 | 6 | 11:08.93 | +0:02.77 |
| -Trail | 1:19.30 | 1:24.20 | 1:21.91 | 6 | 12:28.23 | +0:04.91 |
| {Ridge} Cliff | 1:04.29 | 1:13.79 | 1:16.53 | 6 | 13:32.53 | +0:09.50 |
| -Start (5) | 0:42.36 | 0:42.35 | 0:52.77 | 6 | 14:14.89 | +0:00.00 |
| -Cassete | 0:48.87 | 0:53.48 | 0:55.76 | 6 | 15:03.77 | +0:04.62 |
| -B-Side | 0:27.25 | 0:27.28 | 0:28.04 | 6 | 15:31.02 | +0:00.03 |
| -Chamber | 1:23.96 | 1:40.26 | 1:36.28 | 5 | 16:54.98 | +0:16.30 |
| -Mirror | 0:53.78 | 0:53.78 | 1:06.67 | 5 | 17:48.77 | +0:00.00 |
| {Temple} Mix | 1:05.72 | 1:08.40 | 1:18.44 | 5 | 18:54.49 | +0:02.68 |
| -Start (6) | 0:21.96 | 0:21.96 | 0:22.55 | 5 | 19:16.45 | +0:00.00 |
| -Lake | 0:41.00 | 0:46.51 | 0:49.31 | 5 | 19:57.46 | +0:05.52 |
| -Hollows | 2:00.13 | 2:02.06 | 2:07.52 | 5 | 21:57.60 | +0:01.93 |
| -Reflection | 0:52.92 | 0:53.82 | 0:59.06 | 5 | 22:50.52 | +0:00.90 |
| -Bottom | 3:10.39 | 3:10.38 | 3:26.21 | 5 | 26:00.92 | +0:00.00 |
| {Reflection} Resolution | 0:22.33 | 0:22.32 | 0:22.70 | 5 | 26:23.26 | +0:00.00 |
| -0 m | 0:51.64 | 0:56.39 | 0:57.30 | 5 | 27:14.90 | +0:04.75 |
| -500 m | 1:00.52 | 1:03.18 | 1:04.86 | 5 | 28:15.42 | +0:02.66 |
| -1000 m | 0:57.40 | 1:03.28 | 1:03.49 | 5 | 29:12.83 | +0:05.89 |
| -1500 m | 1:17.11 | 1:17.10 | 1:32.03 | 5 | 30:29.94 | +0:00.00 |
| -2000 m | 1:56.11 | 2:08.12 | 2:01.80 | 5 | 32:26.05 | +0:12.01 |
| -2500 m | 1:37.71 | 1:38.50 | 1:43.18 | 5 | 34:03.77 | +0:00.79 |
| {Summit}3000 m | 3:52.57 | 3:57.50 | 4:24.20 | 5 | 37:56.35 | +0:04.93 |
PB History
Hover over chart for details
First PB
1:01:24.92
Current PB
39:36.54
Total PBs
16
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...