9:35:48
Game Time
130
All Attempts
10
Total Completed
14:58.74
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| -Ready | 0:06.34 | 0:06.83 | 0:06.50 | 115 | 0:06.34 | +0:00.50 |
| -Enter Jet Leap | 0:08.97 | 0:09.19 | 0:09.31 | 94 | 0:15.31 | +0:00.22 |
| -Pillars | 0:07.00 | 0:07.15 | 0:07.14 | 93 | 0:22.32 | +0:00.15 |
| -The Old Tracks | 0:10.71 | 0:11.17 | 0:11.41 | 83 | 0:33.03 | +0:00.46 |
| -Serenity | 0:13.69 | 0:14.00 | 0:14.26 | 78 | 0:46.72 | +0:00.31 |
| -Round Rave | 0:12.49 | 0:12.99 | 0:13.04 | 72 | 0:59.22 | +0:00.50 |
| -Unstoppable | 0:13.14 | 0:13.78 | 0:13.72 | 70 | 1:12.36 | +0:00.64 |
| -Rise & Fall | 0:09.79 | 0:09.97 | 0:10.82 | 60 | 1:22.16 | +0:00.19 |
| -Ammo Climb | 0:07.88 | 0:08.33 | 0:08.42 | 56 | 1:30.05 | +0:00.46 |
| {The Queen of New York}Fortress | 0:09.75 | 0:09.97 | 0:10.33 | 54 | 1:39.80 | +0:00.22 |
| -Kickoff | 0:13.64 | 0:15.08 | 0:14.26 | 51 | 1:53.44 | +0:01.45 |
| -Enter Jet Slam | 0:12.59 | 0:13.33 | 0:14.91 | 49 | 2:06.03 | +0:00.74 |
| -Coming Through | 0:13.27 | 0:14.49 | 0:14.09 | 45 | 2:19.31 | +0:01.22 |
| -The Belfries | 0:12.10 | 0:12.61 | 0:17.04 | 41 | 2:31.42 | +0:00.52 |
| -Enter Jet Jelly | 0:08.18 | 0:08.34 | 0:08.61 | 35 | 2:39.60 | +0:00.17 |
| -Reinforcements | 0:15.64 | 0:15.97 | 0:16.15 | 34 | 2:55.25 | +0:00.33 |
| -Arms Race | 0:14.98 | 0:15.40 | 0:15.34 | 34 | 3:10.24 | +0:00.42 |
| -Bombadier | 0:13.24 | 0:13.87 | 0:14.42 | 34 | 3:23.48 | +0:00.63 |
| -Limbo | 0:11.98 | 0:12.24 | 0:13.07 | 34 | 3:35.46 | +0:00.26 |
| {The Challenger of Rio}Infiltration | 0:15.70 | 0:16.33 | 0:18.47 | 28 | 3:51.17 | +0:00.64 |
| -Lobby | 0:08.55 | 0:09.02 | 0:10.77 | 26 | 3:59.73 | +0:00.47 |
| -Escalation | 0:08.27 | 0:08.38 | 0:09.30 | 26 | 4:08.01 | +0:00.12 |
| -Facade | 0:18.88 | 0:19.68 | 0:21.22 | 23 | 4:26.89 | +0:00.81 |
| -Fast Lane | 0:12.65 | 0:13.09 | 0:14.50 | 23 | 4:39.55 | +0:00.45 |
| -Break Speed | 0:12.33 | 0:15.22 | 0:14.92 | 22 | 4:51.89 | +0:02.89 |
| -Highroller | 0:13.81 | 0:15.71 | 0:17.41 | 21 | 5:05.70 | +0:01.90 |
| -The Tower Within | 0:17.05 | 0:18.06 | 0:21.01 | 19 | 5:22.75 | +0:01.01 |
| -Enter Jet Hook | 0:13.78 | 0:13.77 | 0:14.76 | 19 | 5:36.54 | +0:00.00 |
| -On The Ropes | 0:10.80 | 0:13.08 | 0:11.28 | 19 | 5:47.34 | +0:02.28 |
| {The Rising Star of Mumbai}The Spire | 0:21.48 | 0:21.90 | 0:24.81 | 18 | 6:08.83 | +0:00.42 |
| -Harbor | 0:18.61 | 0:18.84 | 0:19.07 | 18 | 6:27.44 | +0:00.24 |
| -Ice Is Nice | 0:15.26 | 0:17.14 | 0:20.74 | 18 | 6:42.71 | +0:01.88 |
| -Grip 'n' Slide | 0:15.60 | 0:15.59 | 0:17.25 | 17 | 6:58.31 | +0:00.00 |
| -Through The Window | 0:14.98 | 0:15.64 | 0:17.60 | 16 | 7:13.30 | +0:00.66 |
| -Iceberg | 0:22.07 | 0:23.10 | 0:25.02 | 16 | 7:35.37 | +0:01.04 |
| -Cross Iced | 0:17.59 | 0:17.73 | 0:19.30 | 16 | 7:52.97 | +0:00.14 |
| -Figure Skater | 0:16.24 | 0:16.52 | 0:19.74 | 16 | 8:09.22 | +0:00.29 |
| -Ice Climber | 0:13.64 | 0:15.41 | 0:17.72 | 16 | 8:22.86 | +0:01.77 |
| -Rime Rim | 0:15.30 | 0:15.53 | 0:16.56 | 15 | 8:38.17 | +0:00.23 |
| {The Reclaimer of Geiranger}The Distance | 0:19.04 | 0:20.11 | 0:27.90 | 15 | 8:57.21 | +0:01.08 |
| -Stage Set | 0:18.11 | 0:18.37 | 0:20.25 | 14 | 9:15.33 | +0:00.26 |
| -Enter Jet Freeze | 0:09.58 | 0:10.39 | 0:10.40 | 14 | 9:24.91 | +0:00.81 |
| -Cooldown | 0:10.53 | 0:10.71 | 0:10.74 | 14 | 9:35.45 | +0:00.19 |
| -Disco | 0:06.81 | 0:07.97 | 0:07.66 | 14 | 9:42.27 | +0:01.17 |
| -Stage Fright | 0:12.71 | 0:13.44 | 0:16.38 | 14 | 9:54.98 | +0:00.73 |
| -Hopper | 0:12.25 | 0:12.74 | 0:16.72 | 14 | 10:07.23 | +0:00.49 |
| -Polar Shift | 0:08.52 | 0:08.73 | 0:33.44 | 14 | 10:15.75 | +0:00.21 |
| -Shutdown | 0:09.31 | 0:09.31 | 0:11.77 | 13 | 10:25.07 | +0:00.00 |
| -Watchtower | 0:14.86 | 0:14.85 | 0:17.00 | 13 | 10:39.93 | +0:00.00 |
| {The Idol of Seoul}Keep It Cool | 0:11.23 | 0:12.04 | 0:12.75 | 13 | 10:51.17 | +0:00.81 |
| -Sacred Grounds | 0:18.98 | 0:20.35 | 0:19.93 | 13 | 11:10.16 | +0:01.38 |
| -Skydiving | 0:18.21 | 0:19.03 | 0:22.37 | 13 | 11:28.37 | +0:00.82 |
| -The Crevasse | 0:18.09 | 0:18.48 | 0:22.16 | 13 | 11:46.47 | +0:00.40 |
| -Jet Valley | 0:14.04 | 0:18.75 | 0:22.52 | 13 | 12:00.51 | +0:04.71 |
| -Double Trouble | 0:16.97 | 0:17.62 | 0:23.10 | 12 | 12:17.48 | +0:00.66 |
| -Hook Jungle | 0:16.99 | 0:17.59 | 0:19.04 | 12 | 12:34.48 | +0:00.61 |
| -High Tech | 0:14.24 | 0:14.24 | 0:18.08 | 12 | 12:48.72 | +0:00.00 |
| -The Great Wall | 0:16.78 | 0:17.72 | 0:19.01 | 12 | 13:05.50 | +0:00.94 |
| -Cool Cool Mountain | 0:12.98 | 0:20.08 | 0:24.84 | 12 | 13:18.49 | +0:07.11 |
| {The Champion of Peony}The Summit | 0:50.04 | 0:50.97 | 1:03.38 | 10 | 14:08.54 | +0:00.94 |
PB History
Hover over chart for details
First PB
19:05.18
Current PB
14:58.74
Total PBs
9
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...