18:14:12
Game Time
547
All Attempts
23
Total Completed
16:42.47
Personal Best
Real Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (RT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| Kick | 0:09.80 | 0:10.07 | 0:10.78 | 292 | 0:09.80 | +0:00.27 |
| Alley | 0:08.52 | 0:10.11 | 0:10.54 | 232 | 0:18.32 | +0:01.60 |
| Corrid | 0:09.03 | 0:09.39 | 0:09.97 | 205 | 0:27.36 | +0:00.37 |
| Drop | 0:10.55 | 0:11.43 | 0:13.02 | 170 | 0:37.91 | +0:00.88 |
| Subway (ESC) | 0:25.35 | 0:25.53 | 0:30.19 | 129 | 1:03.27 | +0:00.18 |
| Jump | 0:15.31 | 0:18.28 | 0:20.64 | 107 | 1:18.58 | +0:02.98 |
| Shots | 0:18.32 | 0:18.37 | 0:22.71 | 103 | 1:36.90 | +0:00.06 |
| FightC | 0:11.39 | 0:12.23 | 0:14.09 | 100 | 1:48.30 | +0:00.84 |
| Desper | 0:15.96 | 0:16.72 | 0:22.64 | 90 | 2:04.27 | +0:00.76 |
| Break | 0:17.36 | 0:20.62 | 0:22.95 | 73 | 2:21.63 | +0:03.27 |
| Tirall (ESC) | 0:35.70 | 0:38.42 | 0:41.64 | 66 | 2:57.33 | +0:02.72 |
| Serv (ESC) | 0:21.03 | 0:24.38 | 0:28.93 | 61 | 3:18.36 | +0:03.35 |
| Dog1 | 0:33.60 | 0:34.03 | 0:34.99 | 56 | 3:51.96 | +0:00.44 |
| Hospit | 0:23.00 | 0:25.41 | 0:38.45 | 48 | 4:14.97 | +0:02.41 |
| Donut | 0:25.02 | 0:27.39 | 0:33.20 | 40 | 4:39.99 | +0:02.38 |
| Dog2 | 0:17.51 | 0:18.29 | 0:19.23 | 40 | 4:57.51 | +0:00.78 |
| Oldboy | 0:21.46 | 0:23.30 | 0:28.53 | 39 | 5:18.98 | +0:01.84 |
| Elevat | 0:11.11 | 0:12.48 | 0:16.93 | 37 | 5:30.10 | +0:01.38 |
| Dog3 | 1:14.80 | - | 1:22.26 | 37 | 6:44.91 | - |
| Ballro | 0:13.68 | 0:14.17 | 0:20.13 | 34 | 6:58.59 | +0:00.50 |
| Meetin | 0:30.41 | 0:32.14 | 0:44.28 | 29 | 7:29.00 | +0:01.73 |
| Hacker (AltF4) | 2:11.44 | 2:13.71 | 2:41.83 | 29 | 9:40.45 | +0:02.27 |
| Fall | 0:13.31 | 0:13.90 | 0:23.79 | 28 | 9:53.76 | +0:00.59 |
| Stair | 0:19.26 | 0:19.26 | 0:33.55 | 26 | 10:13.02 | +0:00.00 |
| Office | 0:49.41 | 0:50.68 | 1:03.12 | 24 | 11:02.44 | +0:01.28 |
| Station | 0:28.01 | 0:34.01 | 0:36.18 | 24 | 11:30.46 | +0:06.00 |
| Train | 0:24.62 | 0:25.56 | 0:35.12 | 23 | 11:55.09 | +0:00.94 |
| Gate | 0:28.86 | 0:29.21 | 0:39.66 | 23 | 12:23.96 | +0:00.35 |
| Lobby | 0:22.67 | 0:22.67 | 0:29.72 | 23 | 12:46.63 | +0:00.00 |
| Longway | 0:31.76 | 0:32.56 | 0:33.39 | 23 | 13:18.39 | +0:00.80 |
| Core | 1:35.31 | 1:36.54 | 1:44.12 | 23 | 14:53.70 | +0:01.24 |
| Free | 1:05.58 | 1:06.42 | 1:06.22 | 23 | 15:59.29 | +0:00.84 |
PB History
Hover over chart for details
First PB
30:13.16
Current PB
16:42.47
Total PBs
14
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...